top of page
Omachron Science Inc.
Our database contains 822 patents. Click on any patent to view its PDF.
Patent | Title | PDF |
|---|---|---|
10,568,477 | Surface Cleaning Apparatus | US10568477.pdf |
10,575,693 | Surface Cleaning Apparatus | US10575693 (1).pdf |
10,575,693 | Surface Cleaning Apparatus | US10575693.pdf |
10,575,700 | Surface Cleaning Apparatus | US10575700.pdf |
10,575,701 | Surface Cleaning Apparatus | US10575701.pdf |
10,602,894 | PORTABLE SURFACE CLEANING APPARATUS | US10602894.pdf |
10,624,510 | SURFACE CLEANING APPARATUS | US10624510.pdf |
10,624,511 | SURFACE CLEANING APPARATUS | US10624511.pdf |
10,624,512 | Hand Carryable Surface Clearning Apparatus | US10624512.pdf |
10,624,513 | Surface Cleaning Apparatus. | US10624513.pdf |
10,631,693 | Handheld Surface Cleaning Apparatus | US10631693.pdf |
10,638,897 | SURFACE CLEANING APPARATUS | US10638897.pdf |
Page 1 of 1
Patent | Title | Country | Date Granted | PDF |
|---|---|---|---|---|
10,568,477 | Surface Cleaning Apparatus | US | 25/02/2020 | US10568477.pdf |
10,575,693 | Surface Cleaning Apparatus | US | 03/03/2020 | US10575693 (1).pdf |
10,575,693 | Surface Cleaning Apparatus | US | 03/03/2020 | US10575693.pdf |
10,575,700 | Surface Cleaning Apparatus | US | 03/03/2020 | US10575700.pdf |
10,575,701 | Surface Cleaning Apparatus | US | 03/03/2020 | US10575701.pdf |
10,602,894 | PORTABLE SURFACE CLEANING APPARATUS | US | 31/03/2020 | US10602894.pdf |
10,624,510 | SURFACE CLEANING APPARATUS | US | 21/04/2020 | US10624510.pdf |
10,624,511 | SURFACE CLEANING APPARATUS | US | 21/04/2020 | US10624511.pdf |
10,624,512 | Hand Carryable Surface Clearning Apparatus | US | 21/04/2020 | US10624512.pdf |
10,624,513 | Surface Cleaning Apparatus. | US | 21/04/2020 | US10624513.pdf |
10,631,693 | Handheld Surface Cleaning Apparatus | US | 28/04/2020 | US10631693.pdf |
10,638,897 | SURFACE CLEANING APPARATUS | US | 05/05/2020 | US10638897.pdf |
Page 1 of 1
Patent | Title | Country | Date Granted |
|---|---|---|---|
10,568,477 | Surface Cleaning Apparatus | US | 25/02/2020 |
10,575,693 | Surface Cleaning Apparatus | US | 03/03/2020 |
10,575,693 | Surface Cleaning Apparatus | US | 03/03/2020 |
10,575,700 | Surface Cleaning Apparatus | US | 03/03/2020 |
10,575,701 | Surface Cleaning Apparatus | US | 03/03/2020 |
10,602,894 | PORTABLE SURFACE CLEANING APPARATUS | US | 31/03/2020 |
10,624,510 | SURFACE CLEANING APPARATUS | US | 21/04/2020 |
10,624,511 | SURFACE CLEANING APPARATUS | US | 21/04/2020 |
10,624,512 | Hand Carryable Surface Clearning Apparatus | US | 21/04/2020 |
10,624,513 | Surface Cleaning Apparatus. | US | 21/04/2020 |
10,631,693 | Handheld Surface Cleaning Apparatus | US | 28/04/2020 |
10,638,897 | SURFACE CLEANING APPARATUS | US | 05/05/2020 |
Patent | Title | Country | Date Granted |
|---|---|---|---|
10,568,477 | Surface Cleaning Apparatus | US | 25/02/2020 |
10,575,693 | Surface Cleaning Apparatus | US | 03/03/2020 |
10,575,693 | Surface Cleaning Apparatus | US | 03/03/2020 |
10,575,700 | Surface Cleaning Apparatus | US | 03/03/2020 |
10,575,701 | Surface Cleaning Apparatus | US | 03/03/2020 |
10,602,894 | PORTABLE SURFACE CLEANING APPARATUS | US | 31/03/2020 |
10,624,510 | SURFACE CLEANING APPARATUS | US | 21/04/2020 |
10,624,511 | SURFACE CLEANING APPARATUS | US | 21/04/2020 |
10,624,512 | Hand Carryable Surface Clearning Apparatus | US | 21/04/2020 |
10,624,513 | Surface Cleaning Apparatus. | US | 21/04/2020 |
10,631,693 | Handheld Surface Cleaning Apparatus | US | 28/04/2020 |
10,638,897 | SURFACE CLEANING APPARATUS | US | 05/05/2020 |
Patent | Title | Country | Date Granted | PDF |
|---|---|---|---|---|
10,568,477 | Surface Cleaning Apparatus | US | 25/02/2020 | US10568477.pdf |
10,575,693 | Surface Cleaning Apparatus | US | 03/03/2020 | US10575693 (1).pdf |
10,575,693 | Surface Cleaning Apparatus | US | 03/03/2020 | US10575693.pdf |
10,575,700 | Surface Cleaning Apparatus | US | 03/03/2020 | US10575700.pdf |
10,575,701 | Surface Cleaning Apparatus | US | 03/03/2020 | US10575701.pdf |
10,602,894 | PORTABLE SURFACE CLEANING APPARATUS | US | 31/03/2020 | US10602894.pdf |
10,624,510 | SURFACE CLEANING APPARATUS | US | 21/04/2020 | US10624510.pdf |
10,624,511 | SURFACE CLEANING APPARATUS | US | 21/04/2020 | US10624511.pdf |
10,624,512 | Hand Carryable Surface Clearning Apparatus | US | 21/04/2020 | US10624512.pdf |
10,624,513 | Surface Cleaning Apparatus. | US | 21/04/2020 | US10624513.pdf |
10,631,693 | Handheld Surface Cleaning Apparatus | US | 28/04/2020 | US10631693.pdf |
10,638,897 | SURFACE CLEANING APPARATUS | US | 05/05/2020 | US10638897.pdf |
Page 1 of 1
bottom of page
