top of page
Omachron Science Inc.
Our database contains 822 patents. Click on any patent to view its PDF.
Patent | Title | PDF |
|---|---|---|
0,789,863 | In-line venturi | EP0789863B1.pdf |
1,164,912 | Air flow passage for a cyclonic separator and vacuum cleaner having same | EP1164912.pdf |
1,200,196 | Apparatus and method for separating particles from a cyclonic fluid flow | EP1200196.pdf |
1,233,932 | Domestic method and apparatus for dispensing purified water | EP1233932.pdf |
1,261,371 | Water Treatment Device For Continuous Circulating Treating Water | CN1261371C.pdf |
1,261,628 | Thermoelectric air conditioner | CA01261628.pdf |
1,274,337 | Method and apparatus of particle transfer in multi-stage particle separators | EP1274337.pdf |
1,277,927 | Air filter | CA01277927.pdf |
1,296,772 | Method for spray forming, atomization and heat transfer | EP1296772B1.pdf |
1,297,774 | Air flow passage for a cyclonic separator and vacuum cleaner having same | EP1297774.pdf |
1,996,059 | Vacuum cleaner with a removable cyclone array | EP1996059.pdf |
1,996,060 | Vacuum cleaner with a removable cyclone array | EP1996060B1.pdf |
Page 1 of 1
Patent | Title | Country | Date Granted | PDF |
|---|---|---|---|---|
0,789,863 | In-line venturi | EP | 23/04/2003 | EP0789863B1.pdf |
1,164,912 | Air flow passage for a cyclonic separator and vacuum cleaner having same | EP | 27/10/2004 | EP1164912.pdf |
1,200,196 | Apparatus and method for separating particles from a cyclonic fluid flow | EP | 15/06/2005 | EP1200196.pdf |
1,233,932 | Domestic method and apparatus for dispensing purified water | EP | 16/04/2008 | EP1233932.pdf |
1,261,371 | Water Treatment Device For Continuous Circulating Treating Water | CN | 28/06/2006 | CN1261371C.pdf |
1,261,628 | Thermoelectric air conditioner | CA | 26/09/1989 | CA01261628.pdf |
1,274,337 | Method and apparatus of particle transfer in multi-stage particle separators | EP | 18/08/2004 | EP1274337.pdf |
1,277,927 | Air filter | CA | 18/12/1990 | CA01277927.pdf |
1,296,772 | Method for spray forming, atomization and heat transfer | EP | 18/06/2001 | EP1296772B1.pdf |
1,297,774 | Air flow passage for a cyclonic separator and vacuum cleaner having same | EP | 15/03/2000 | EP1297774.pdf |
1,996,059 | Vacuum cleaner with a removable cyclone array | EP | 15/08/2012 | EP1996059.pdf |
1,996,060 | Vacuum cleaner with a removable cyclone array | EP | 07/09/2011 | EP1996060B1.pdf |
Page 1 of 1
Patent | Title | Country | Date Granted |
|---|---|---|---|
0,789,863 | In-line venturi | EP | 23/04/2003 |
1,164,912 | Air flow passage for a cyclonic separator and vacuum cleaner having same | EP | 27/10/2004 |
1,200,196 | Apparatus and method for separating particles from a cyclonic fluid flow | EP | 15/06/2005 |
1,233,932 | Domestic method and apparatus for dispensing purified water | EP | 16/04/2008 |
1,261,371 | Water Treatment Device For Continuous Circulating Treating Water | CN | 28/06/2006 |
1,261,628 | Thermoelectric air conditioner | CA | 26/09/1989 |
1,274,337 | Method and apparatus of particle transfer in multi-stage particle separators | EP | 18/08/2004 |
1,277,927 | Air filter | CA | 18/12/1990 |
1,296,772 | Method for spray forming, atomization and heat transfer | EP | 18/06/2001 |
1,297,774 | Air flow passage for a cyclonic separator and vacuum cleaner having same | EP | 15/03/2000 |
1,996,059 | Vacuum cleaner with a removable cyclone array | EP | 15/08/2012 |
1,996,060 | Vacuum cleaner with a removable cyclone array | EP | 07/09/2011 |
Patent | Title | Country | Date Granted |
|---|---|---|---|
0,789,863 | In-line venturi | EP | 23/04/2003 |
1,164,912 | Air flow passage for a cyclonic separator and vacuum cleaner having same | EP | 27/10/2004 |
1,200,196 | Apparatus and method for separating particles from a cyclonic fluid flow | EP | 15/06/2005 |
1,233,932 | Domestic method and apparatus for dispensing purified water | EP | 16/04/2008 |
1,261,371 | Water Treatment Device For Continuous Circulating Treating Water | CN | 28/06/2006 |
1,261,628 | Thermoelectric air conditioner | CA | 26/09/1989 |
1,274,337 | Method and apparatus of particle transfer in multi-stage particle separators | EP | 18/08/2004 |
1,277,927 | Air filter | CA | 18/12/1990 |
1,296,772 | Method for spray forming, atomization and heat transfer | EP | 18/06/2001 |
1,297,774 | Air flow passage for a cyclonic separator and vacuum cleaner having same | EP | 15/03/2000 |
1,996,059 | Vacuum cleaner with a removable cyclone array | EP | 15/08/2012 |
1,996,060 | Vacuum cleaner with a removable cyclone array | EP | 07/09/2011 |
Patent | Title | Country | Date Granted | PDF |
|---|---|---|---|---|
0,789,863 | In-line venturi | EP | 23/04/2003 | EP0789863B1.pdf |
1,164,912 | Air flow passage for a cyclonic separator and vacuum cleaner having same | EP | 27/10/2004 | EP1164912.pdf |
1,200,196 | Apparatus and method for separating particles from a cyclonic fluid flow | EP | 15/06/2005 | EP1200196.pdf |
1,233,932 | Domestic method and apparatus for dispensing purified water | EP | 16/04/2008 | EP1233932.pdf |
1,261,371 | Water Treatment Device For Continuous Circulating Treating Water | CN | 28/06/2006 | CN1261371C.pdf |
1,261,628 | Thermoelectric air conditioner | CA | 26/09/1989 | CA01261628.pdf |
1,274,337 | Method and apparatus of particle transfer in multi-stage particle separators | EP | 18/08/2004 | EP1274337.pdf |
1,277,927 | Air filter | CA | 18/12/1990 | CA01277927.pdf |
1,296,772 | Method for spray forming, atomization and heat transfer | EP | 18/06/2001 | EP1296772B1.pdf |
1,297,774 | Air flow passage for a cyclonic separator and vacuum cleaner having same | EP | 15/03/2000 | EP1297774.pdf |
1,996,059 | Vacuum cleaner with a removable cyclone array | EP | 15/08/2012 | EP1996059.pdf |
1,996,060 | Vacuum cleaner with a removable cyclone array | EP | 07/09/2011 | EP1996060B1.pdf |
Page 1 of 1
bottom of page
