top of page
Omachron Science Inc.
There are 822 patents in our database. Click on a patent to view the PDF.
Patent | Title | PDF |
---|---|---|
10,722,089 B2 | Surface Cleaning Apparatus | US10722089.pdf |
11,707,170 | SURFACE CLEANING APPARTUS HAVING A BRUSH MOTOR INTERNAL OF A ROTATING BRUSH AND BRUSH MOTOR FOR DRIVING A ROTATABLE BRUSHING MEMBER | 11707170.pdf |
8,034,140 B2 | CONFIGURATION OF A CYCLONE
ASSEMBLY AND SURFACE CLEANING
APPARATUS HAVING SAME | US8034140B2 - P3307US02 as issued.pdf |
AU 2,016,306,718 | Extruder | AU2016306718B2.PDF |
AU 2006 243 710 | Method and apparatus for cooking using a combustible gas produced with an electrolyzer | AU2006243710.pdf |
AU 2019367235 | AIR TREATMENT APPARATUS | AU Patent No. 2019367235 2023-04-27 P57272AU00.PDF |
AU 706,345 B2 | In-line venturi | AU706345B2.pdf |
AU 706695 C | Ozone generator | AU706695C.pdf |
AU 731144 B2 | Ozone generator | AU731144B2.pdf |
AU 764,637 B2 | Apparatus and method for breaking a chemical bond in a molecule and a method for producing ozone. | AU764637B2.pdf |
BS2840 | LED Light Source | BS2840.pdf |
BS2841 | LED Light Source | BS2841.pdf |
CA 1,261,628 | Thermoelectric air conditioner | CA01261628.pdf |
CA 1,277,927 | Air filter | CA01277927.pdf |
CA 2 948 397 | Surface Cleaning Apparatus | CA2948397.PDF |
CA 2,204,353 C | Ozone generator | CA02204353.pdf |
CA 2,204,354 | In-line venturi | CA02204354.pdf |
CA 2,293,987 C | Air flow passage for a cyclonic separator and vacuum cleaner having same | CA02293987.pdf |
CA 2,306,531 C | Method and apparatus for delivering power to mechanical or electrical system | CA2306531.pdf |
CA 2,315,455 C | Apparatus and method for separating particles from a cyclonic fluid flow. | CA2315455.pdf |
CA 2,315,455 C | Air flow passage for a cyclonic separator and vacuum cleaner having same | CA02315455.pdf |
CA 2,327 558 C | Ozone generator | CA02327558.pdf |
CA 2,518,280 C | Improved heat engine with hydraulic output | CA2518280C.pdf |
CA 2,568,988 C | Method for Mounting Artwork Reproductions Printed on a Deformable Substrate and for Incorporating a Printed Deformable Substrate in a Publication | CA2568988.pdf |
CA 2,589,246 C | Air Flow Passage for a Cyclonic Separator | CA2589246C.pdf |
CA 2,589,246 C | Air flow passage for a cyclonic separator and vacuum cleaner having same | CA2589246.pdf |
CA 2,593,950 C | Surface Cleaning Apparatus | CA02593950.pdf |
CA 2,643,127 C | Vacuum cleaner with a removable cyclone array | CA2643127.pdf |
CA 2,643,139 C | Vacuum cleaner with a removable cyclone array | CA2643139C.pdf |
CA 2,648,480 C | Household appliances which utilize an electrolyzer | CA2648480C.pdf |
CA 2,658,372 C | Surface cleaning apparatus | 2658372C.pdf |
CA 2,674,758 C | Surface Cleaning Apparatus | CA2674758C.pdf |
CA 2,674,761 C | Surface cleaning apparatus with different cleaning configurations | CA2674761C.pdf |
CA 2,675,714 C | Surface Cleaning Apparatus with Off-Centre Dirt Bin Inlet | CA2675714.pdf |
CA 2,675,725 C | Vacuum Cleaner | 10452-P38705CA00.pdf |
CA 2,676,087 | Vacuum cleaner with a divider | 2676087.pdf |
CA 2,677,526 C | Convertible surface cleaning apparatus | CA2677526.pdf |
CA 2,677,527 C | Surface Cleaning Apparatus with Liner Bag | CA2677527.pdf |
CA 2,677,530 C | Upright Vacuum Cleaner | CA2677530.pdf |
CA 2,685,913 C | Method and Apparatus for Cooking Using a combustible Gas Produced with and Electrolyzer | CA02685913.pdf |
CA 2,730,437 C | Surface cleaning apparatus | CA2730437C.pdf |
CA 2,730,444 C | Bleed air valve of a surface cleaning apparatus | CA2730444C.pdf |
CA 2,730,633 C | Cyclone construction for a surface cleaning apparatus | CA2730633C.pdf |
CA 2,730,689 C | Surface cleaning apparatus with enhanced operability | CA2730689C.pdf |
CA 2,730,692 C | Torque balancer for surface cleaning head | CA2730692C.pdf |
CA 2,731,776 | Cyclonic surface cleaning apparatus with externally positioned dirt chamber | CA2731776.pdf |
CA 2,788,953 C | Apparatus for converting bales of insulation to loose fill | CA2788953.pdf |
CA 2,822,255 C | Surface cleaning apparatus | CA2822255C.pdf |
CA 2,828,469 C | Surface cleaning apparatus | CA2828469.pdf |
CA 2,828,855 | Method and Apparatus for Connecting Pipes | CA2828855.PDF |
CA 2,829,002 | Pipe Cutting Tool and Methods for Use | CA2829002.PDF |
CA 2,829,041 | Pipe Sealing Tool and Methods for Use | CA2829041.PDF |
CA 2,829,075 | Pipe Joining Material for Connecting Pipes | CA2829075.PDF |
CA 2,846,921 C | Expansion compensator with multiple layers with differing stiffness | CA2846921C.pdf |
CA 2,847,520 C | Methods of Manufacturing an Expansion Compensator | 25074-P45699CA00.pdf |
CA 2,847,536 C | Methods of manufacturing an expansion compensator | CA2847536.pdf |
CA 2,849,699 C | Surface Cleaning Apparatus | CA2849699C.pdf |
CA 2,854,138 | Surface cleaning apparatus with different cleaning configurations | CA2854138.pdf |
CA 2,854,628 | Vacuum Cleaner | CA2854628.pdf |
CA 2,863,249 C | Pipe joining quality control apparatus and methods of use | CA2863249C.pdf |
CA 2,863,255 C | Pipe joining apparatus | CA2863255C.pdf |
CA 2,863,272 C | Method of joining pipes and fittings | CA2863272.pdf |
CA 2,863,275 C | Mechanical restraint member | CA2863275C.pdf |
CA 2,880,934 | Surface Cleaning Apparatus | CA2880934.pdf |
CA 2,888,402 C | Method of joining pipes and fittings with mechanical restraint members | CA2888402C.pdf |
CA 2,899,653 | Surface Cleaning Apparatus | CA2899653.pdf |
CA 2,899,654 | Surface Cleaning Apparatus | CA2899654.pdf |
CA 2,900,251 | Extruder | CA-2900251.pdf |
CA 2,907,064 C | Portable surface cleaning apparatus | CA2907064C.pdf |
CA 2,907,308 C | Configuration of a Hand Vacuum Cleaner | CA01_IssuePatent.pdf |
CA 2,907,311 C | Surface cleaning apparatus with enhanced operability | CA2907311C.pdf |
CA 2,911,334 C | Surface Cleaning Apparatus | CA2911334.pdf |
CA 2,913,364 C | Portable Surface Cleaning Apparatus | CA2913364C.pdf |
CA 2,915,197 C | Surface cleaning apparatus | CA2915197C.compressed (1).pdf |
CA 2,919,941 C | Surface Cleaning Apparatus | CA2919941.pdf |
CA 2,924,492 C | Surface cleaning apparatus | CA2924492C.pdf |
CA 2,924,549 | Surface Cleaning Apparatus with Different Cleaning Configurations | CA2924549.PDF |
CA 2,929,543 C | Hand vacuum cleaner having upstream and downstream cyclone cleaning stages | CA2929543C.pdf |
CA 2,952,664 | All in the head surface cleaning apparatus | CA 2952664.pdf |
CA 2,953,105 | Surface Cleaning Apparatus | CA2953105.PDF |
CA 2,956,498 | Surface Cleaning Apparatus | CA2956498.PDF |
CA 2,967,272 C | Hand vacuum cleaner | CA2967272C.pdf |
CA 2,977,233 | Surface Cleaning Apparatus | CA2977233.PDF |
CA 2,986,312 C | Surface cleaning apparatus with enhanced operability | CA2986312C.docx.pdf |
CA 2,989,935 | Extruder | CA2989935.PDF |
CA 2,994,450 | Cyclone Construction for a Surface Cleaning Apparatus | CA2994450.PDF |
CA 2675711 | Surface cleaning apparatus adapted for use with liner | CA2675711.pdf |
CA 2755305 | Surface cleaning apparatus with different cleaning configurations | CA2755305.pdf |
CA 2755307 | Surface cleaning apparatus with different cleaning configurations | CA2755307.pdf |
CA 2829075 | Pipe Joining Material for Connecting Pipes | 2829075.pdf |
CA 2948056 | Surface Cleaning Apparatus | Canadian Patent No. 2948056 P34373CA05.PDF |
CA 2979851 | Surface Cleaning Apparatus | CA2979851.PDF |
CA 3,012,515 | Surface Cleaning Apparatus | CA3012515.PDF |
CA 3,013,005 | Heat Transfer System and Environmental Control System with Heat Transfer System | CA3013005.PDF |
CA 3,054,231 | MOLDHAVINGAPRESSURIZATIONMEMBER | Canadian Patent No. 3054231.PDF |
CA 3,081,281 | Surface Cleaning apparatus | CA3081281.PDF |
CA 3,095,570 | PLASTIC PARTS MADE FROM PLASTICS HAVING DIFFERENT MELTING POINTS AND A METHOD OF MANUFACTURING SAME | Canadian Patent No. 3095570.PDF |
CA 3,108,916 | HEAT TRANSFER SYSTEM AND ENVIRONMENTAL CONTROL SYSTEM WITH HEAT TRANSFER SYSTEM | Canadian Patent No. 3108916.pdf |
CA 3,138,303 | HVAC SYSTEM | Canadian Patent No. 3138303.PDF |
CA 3,145,034 | LED LIGHT SOURCE | Canadian Patent No. 3145034.PDF |
Page 1 of 9
Patent | Title | Country | Date Granted | PDF |
---|---|---|---|---|
10,722,089 B2 | Surface Cleaning Apparatus | US | 28/07/2020 | US10722089.pdf |
11,707,170 | SURFACE CLEANING APPARTUS HAVING A BRUSH MOTOR INTERNAL OF A ROTATING BRUSH AND BRUSH MOTOR FOR DRIVING A ROTATABLE BRUSHING MEMBER | US | 25/07/2023 | 11707170.pdf |
8,034,140 B2 | CONFIGURATION OF A CYCLONE
ASSEMBLY AND SURFACE CLEANING
APPARATUS HAVING SAME | US | 11/10/2011 | US8034140B2 - P3307US02 as issued.pdf |
AU 2,016,306,718 | Extruder | AU | 10/10/2019 | AU2016306718B2.PDF |
AU 2006 243 710 | Method and apparatus for cooking using a combustible gas produced with an electrolyzer | AU | 26/07/2012 | AU2006243710.pdf |
AU 2019367235 | AIR TREATMENT APPARATUS | AU | 12/01/2023 | AU Patent No. 2019367235 2023-04-27 P57272AU00.PDF |
AU 706,345 B2 | In-line venturi | AU | 31/05/1996 | AU706345B2.pdf |
AU 706695 C | Ozone generator | AU | 31/05/1996 | AU706695C.pdf |
AU 731144 B2 | Ozone generator | AU | 02/12/1999 | AU731144B2.pdf |
AU 764,637 B2 | Apparatus and method for breaking a chemical bond in a molecule and a method for producing ozone. | AU | 28/08/2003 | AU764637B2.pdf |
BS2840 | LED Light Source | BS | 15/05/2019 | BS2840.pdf |
BS2841 | LED Light Source | BS | 15/05/2019 | BS2841.pdf |
CA 1,261,628 | Thermoelectric air conditioner | CA | 26/09/1989 | CA01261628.pdf |
CA 1,277,927 | Air filter | CA | 18/12/1990 | CA01277927.pdf |
CA 2 948 397 | Surface Cleaning Apparatus | CA | 29/10/2019 | CA2948397.PDF |
CA 2,204,353 C | Ozone generator | CA | 31/12/2002 | CA02204353.pdf |
CA 2,204,354 | In-line venturi | CA | 11/01/2000 | CA02204354.pdf |
CA 2,293,987 C | Air flow passage for a cyclonic separator and vacuum cleaner having same | US | 14/06/2022 | CA02293987.pdf |
CA 2,306,531 C | Method and apparatus for delivering power to mechanical or electrical system | CA | 12/07/2011 | CA2306531.pdf |
CA 2,315,455 C | Apparatus and method for separating particles from a cyclonic fluid flow. | CA | 06/10/2009 | CA2315455.pdf |
CA 2,315,455 C | Air flow passage for a cyclonic separator and vacuum cleaner having same | CA | 06/10/2009 | CA02315455.pdf |
CA 2,327 558 C | Ozone generator | CA | 27/08/2002 | CA02327558.pdf |
CA 2,518,280 C | Improved heat engine with hydraulic output | CA | 02/08/2011 | CA2518280C.pdf |
CA 2,568,988 C | Method for Mounting Artwork Reproductions Printed on a Deformable Substrate and for Incorporating a Printed Deformable Substrate in a Publication | CA | 18/12/2012 | CA2568988.pdf |
CA 2,589,246 C | Air Flow Passage for a Cyclonic Separator | CA | 21/12/2010 | CA2589246C.pdf |
CA 2,589,246 C | Air flow passage for a cyclonic separator and vacuum cleaner having same | CA | 21/12/2010 | CA2589246.pdf |
CA 2,593,950 C | Surface Cleaning Apparatus | CA | 18/01/2013 | CA02593950.pdf |
CA 2,643,127 C | Vacuum cleaner with a removable cyclone array | CA | 31/08/2010 | CA2643127.pdf |
CA 2,643,139 C | Vacuum cleaner with a removable cyclone array | CA | 03/01/2012 | CA2643139C.pdf |
CA 2,648,480 C | Household appliances which utilize an electrolyzer | CA | 14/01/2014 | CA2648480C.pdf |
CA 2,658,372 C | Surface cleaning apparatus | CA | 27/09/2016 | 2658372C.pdf |
CA 2,674,758 C | Surface Cleaning Apparatus | CA | 21/02/2017 | CA2674758C.pdf |
CA 2,674,761 C | Surface cleaning apparatus with different cleaning configurations | CA | 04/10/2016 | CA2674761C.pdf |
CA 2,675,714 C | Surface Cleaning Apparatus with Off-Centre Dirt Bin Inlet | CA | 28/01/2014 | CA2675714.pdf |
CA 2,675,725 C | Vacuum Cleaner | CA | 06/10/2015 | 10452-P38705CA00.pdf |
CA 2,676,087 | Vacuum cleaner with a divider | CA | 18/06/2013 | 2676087.pdf |
CA 2,677,526 C | Convertible surface cleaning apparatus | CA | 26/11/2013 | CA2677526.pdf |
CA 2,677,527 C | Surface Cleaning Apparatus with Liner Bag | CA | 01/10/2013 | CA2677527.pdf |
CA 2,677,530 C | Upright Vacuum Cleaner | CA | 28/01/2014 | CA2677530.pdf |
CA 2,685,913 C | Method and Apparatus for Cooking Using a combustible Gas Produced with and Electrolyzer | CA | 15/01/2013 | CA02685913.pdf |
CA 2,730,437 C | Surface cleaning apparatus | CA | 14/03/2017 | CA2730437C.pdf |
CA 2,730,444 C | Bleed air valve of a surface cleaning apparatus | CA | 15/08/2017 | CA2730444C.pdf |
CA 2,730,633 C | Cyclone construction for a surface cleaning apparatus | CA | 27/03/2018 | CA2730633C.pdf |
CA 2,730,689 C | Surface cleaning apparatus with enhanced operability | CA | 09/01/2018 | CA2730689C.pdf |
CA 2,730,692 C | Torque balancer for surface cleaning head | CA | 20/06/2017 | CA2730692C.pdf |
CA 2,731,776 | Cyclonic surface cleaning apparatus with externally positioned dirt chamber | CA | 22/12/2015 | CA2731776.pdf |
CA 2,788,953 C | Apparatus for converting bales of insulation to loose fill | CA | 28/03/2017 | CA2788953.pdf |
CA 2,822,255 C | Surface cleaning apparatus | CA | 18/04/2017 | CA2822255C.pdf |
CA 2,828,469 C | Surface cleaning apparatus | CA | 04/07/2017 | CA2828469.pdf |
CA 2,828,855 | Method and Apparatus for Connecting Pipes | CA | 09/06/2020 | CA2828855.PDF |
CA 2,829,002 | Pipe Cutting Tool and Methods for Use | CA | 09/06/2020 | CA2829002.PDF |
CA 2,829,041 | Pipe Sealing Tool and Methods for Use | CA | 09/06/2020 | CA2829041.PDF |
CA 2,829,075 | Pipe Joining Material for Connecting Pipes | CA | 01/09/2020 | CA2829075.PDF |
CA 2,846,921 C | Expansion compensator with multiple layers with differing stiffness | CA | 25/04/2017 | CA2846921C.pdf |
CA 2,847,520 C | Methods of Manufacturing an Expansion Compensator | CA | 20/12/2016 | 25074-P45699CA00.pdf |
CA 2,847,536 C | Methods of manufacturing an expansion compensator | CA | 08/11/2016 | CA2847536.pdf |
CA 2,849,699 C | Surface Cleaning Apparatus | CA | 16/08/2016 | CA2849699C.pdf |
CA 2,854,138 | Surface cleaning apparatus with different cleaning configurations | CA | 20/09/2016 | CA2854138.pdf |
CA 2,854,628 | Vacuum Cleaner | CA | 16/02/2016 | CA2854628.pdf |
CA 2,863,249 C | Pipe joining quality control apparatus and methods of use | CA | 25/07/2017 | CA2863249C.pdf |
CA 2,863,255 C | Pipe joining apparatus | CA | 18/10/2016 | CA2863255C.pdf |
CA 2,863,272 C | Method of joining pipes and fittings | CA | 18/10/2016 | CA2863272.pdf |
CA 2,863,275 C | Mechanical restraint member | CA | 29/11/2016 | CA2863275C.pdf |
CA 2,880,934 | Surface Cleaning Apparatus | CA | 12/01/2016 | CA2880934.pdf |
CA 2,888,402 C | Method of joining pipes and fittings with mechanical restraint members | CA | 31/10/2017 | CA2888402C.pdf |
CA 2,899,653 | Surface Cleaning Apparatus | CA | 07/06/2016 | CA2899653.pdf |
CA 2,899,654 | Surface Cleaning Apparatus | CA | 28/05/2019 | CA2899654.pdf |
CA 2,900,251 | Extruder | CA | 22/05/2018 | CA-2900251.pdf |
CA 2,907,064 C | Portable surface cleaning apparatus | CA | 02/01/2018 | CA2907064C.pdf |
CA 2,907,308 C | Configuration of a Hand Vacuum Cleaner | CA | 20/12/2016 | CA01_IssuePatent.pdf |
CA 2,907,311 C | Surface cleaning apparatus with enhanced operability | CA | 04/10/2016 | CA2907311C.pdf |
CA 2,911,334 C | Surface Cleaning Apparatus | CA | 19/07/2016 | CA2911334.pdf |
CA 2,913,364 C | Portable Surface Cleaning Apparatus | CA | 31/01/2017 | CA2913364C.pdf |
CA 2,915,197 C | Surface cleaning apparatus | CA | 31/10/2017 | CA2915197C.compressed (1).pdf |
CA 2,919,941 C | Surface Cleaning Apparatus | CA | 06/09/2016 | CA2919941.pdf |
CA 2,924,492 C | Surface cleaning apparatus | CA | 17/10/2017 | CA2924492C.pdf |
CA 2,924,549 | Surface Cleaning Apparatus with Different Cleaning Configurations | CA | 21/07/2020 | CA2924549.PDF |
CA 2,929,543 C | Hand vacuum cleaner having upstream and downstream cyclone cleaning stages | CA | 03/04/2018 | CA2929543C.pdf |
CA 2,952,664 | All in the head surface cleaning apparatus | CA | 21/05/2019 | CA 2952664.pdf |
CA 2,953,105 | Surface Cleaning Apparatus | CA | 11/02/2020 | CA2953105.PDF |
CA 2,956,498 | Surface Cleaning Apparatus | CA | 08/06/2021 | CA2956498.PDF |
CA 2,967,272 C | Hand vacuum cleaner | CA | 02/01/2018 | CA2967272C.pdf |
CA 2,977,233 | Surface Cleaning Apparatus | CA | 03/09/2019 | CA2977233.PDF |
CA 2,986,312 C | Surface cleaning apparatus with enhanced operability | CA | 27/03/2018 | CA2986312C.docx.pdf |
CA 2,989,935 | Extruder | CA | 18/02/2020 | CA2989935.PDF |
CA 2,994,450 | Cyclone Construction for a Surface Cleaning Apparatus | CA | 28/04/2020 | CA2994450.PDF |
CA 2675711 | Surface cleaning apparatus adapted for use with liner | CA | 26/06/2012 | CA2675711.pdf |
CA 2755305 | Surface cleaning apparatus with different cleaning configurations | CA | 08/07/2014 | CA2755305.pdf |
CA 2755307 | Surface cleaning apparatus with different cleaning configurations | CA | 15/07/2014 | CA2755307.pdf |
CA 2829075 | Pipe Joining Material for Connecting Pipes | CA | 01/09/2020 | 2829075.pdf |
CA 2948056 | Surface Cleaning Apparatus | CA | 12/09/2023 | Canadian Patent No. 2948056 P34373CA05.PDF |
CA 2979851 | Surface Cleaning Apparatus | CA | 14/07/2020 | CA2979851.PDF |
CA 3,012,515 | Surface Cleaning Apparatus | CA | 01/06/2021 | CA3012515.PDF |
CA 3,013,005 | Heat Transfer System and Environmental Control System with Heat Transfer System | CA | 06/04/2021 | CA3013005.PDF |
CA 3,054,231 | MOLDHAVINGAPRESSURIZATIONMEMBER | CA | 17/05/2022 | Canadian Patent No. 3054231.PDF |
CA 3,081,281 | Surface Cleaning apparatus | CA | 27/07/2021 | CA3081281.PDF |
CA 3,095,570 | PLASTIC PARTS MADE FROM PLASTICS HAVING DIFFERENT MELTING POINTS AND A METHOD OF MANUFACTURING SAME | CA | 01/08/2023 | Canadian Patent No. 3095570.PDF |
CA 3,108,916 | HEAT TRANSFER SYSTEM AND ENVIRONMENTAL CONTROL SYSTEM WITH HEAT TRANSFER SYSTEM | CA | 06/02/2024 | Canadian Patent No. 3108916.pdf |
CA 3,138,303 | HVAC SYSTEM | CA | 11/04/2023 | Canadian Patent No. 3138303.PDF |
CA 3,145,034 | LED LIGHT SOURCE | CA | 10/10/2023 | Canadian Patent No. 3145034.PDF |
Page 1 of 9
Patent | Title | Country | Date Granted |
---|---|---|---|
10,722,089 B2 | Surface Cleaning Apparatus | US | 28/07/2020 |
11,707,170 | SURFACE CLEANING APPARTUS HAVING A BRUSH MOTOR INTERNAL OF A ROTATING BRUSH AND BRUSH MOTOR FOR DRIVING A ROTATABLE BRUSHING MEMBER | US | 25/07/2023 |
8,034,140 B2 | CONFIGURATION OF A CYCLONE
ASSEMBLY AND SURFACE CLEANING
APPARATUS HAVING SAME | US | 11/10/2011 |
AU 2,016,306,718 | Extruder | AU | 10/10/2019 |
AU 2006 243 710 | Method and apparatus for cooking using a combustible gas produced with an electrolyzer | AU | 26/07/2012 |
AU 2019367235 | AIR TREATMENT APPARATUS | AU | 12/01/2023 |
AU 706,345 B2 | In-line venturi | AU | 31/05/1996 |
AU 706695 C | Ozone generator | AU | 31/05/1996 |
AU 731144 B2 | Ozone generator | AU | 02/12/1999 |
AU 764,637 B2 | Apparatus and method for breaking a chemical bond in a molecule and a method for producing ozone. | AU | 28/08/2003 |
BS2840 | LED Light Source | BS | 15/05/2019 |
BS2841 | LED Light Source | BS | 15/05/2019 |
CA 1,261,628 | Thermoelectric air conditioner | CA | 26/09/1989 |
CA 1,277,927 | Air filter | CA | 18/12/1990 |
CA 2 948 397 | Surface Cleaning Apparatus | CA | 29/10/2019 |
CA 2,204,353 C | Ozone generator | CA | 31/12/2002 |
CA 2,204,354 | In-line venturi | CA | 11/01/2000 |
CA 2,293,987 C | Air flow passage for a cyclonic separator and vacuum cleaner having same | US | 14/06/2022 |
CA 2,306,531 C | Method and apparatus for delivering power to mechanical or electrical system | CA | 12/07/2011 |
CA 2,315,455 C | Apparatus and method for separating particles from a cyclonic fluid flow. | CA | 06/10/2009 |
CA 2,315,455 C | Air flow passage for a cyclonic separator and vacuum cleaner having same | CA | 06/10/2009 |
CA 2,327 558 C | Ozone generator | CA | 27/08/2002 |
CA 2,518,280 C | Improved heat engine with hydraulic output | CA | 02/08/2011 |
CA 2,568,988 C | Method for Mounting Artwork Reproductions Printed on a Deformable Substrate and for Incorporating a Printed Deformable Substrate in a Publication | CA | 18/12/2012 |
CA 2,589,246 C | Air Flow Passage for a Cyclonic Separator | CA | 21/12/2010 |
CA 2,589,246 C | Air flow passage for a cyclonic separator and vacuum cleaner having same | CA | 21/12/2010 |
CA 2,593,950 C | Surface Cleaning Apparatus | CA | 18/01/2013 |
CA 2,643,127 C | Vacuum cleaner with a removable cyclone array | CA | 31/08/2010 |
CA 2,643,139 C | Vacuum cleaner with a removable cyclone array | CA | 03/01/2012 |
CA 2,648,480 C | Household appliances which utilize an electrolyzer | CA | 14/01/2014 |
CA 2,658,372 C | Surface cleaning apparatus | CA | 27/09/2016 |
CA 2,674,758 C | Surface Cleaning Apparatus | CA | 21/02/2017 |
CA 2,674,761 C | Surface cleaning apparatus with different cleaning configurations | CA | 04/10/2016 |
CA 2,675,714 C | Surface Cleaning Apparatus with Off-Centre Dirt Bin Inlet | CA | 28/01/2014 |
CA 2,675,725 C | Vacuum Cleaner | CA | 06/10/2015 |
CA 2,676,087 | Vacuum cleaner with a divider | CA | 18/06/2013 |
CA 2,677,526 C | Convertible surface cleaning apparatus | CA | 26/11/2013 |
CA 2,677,527 C | Surface Cleaning Apparatus with Liner Bag | CA | 01/10/2013 |
CA 2,677,530 C | Upright Vacuum Cleaner | CA | 28/01/2014 |
CA 2,685,913 C | Method and Apparatus for Cooking Using a combustible Gas Produced with and Electrolyzer | CA | 15/01/2013 |
CA 2,730,437 C | Surface cleaning apparatus | CA | 14/03/2017 |
CA 2,730,444 C | Bleed air valve of a surface cleaning apparatus | CA | 15/08/2017 |
CA 2,730,633 C | Cyclone construction for a surface cleaning apparatus | CA | 27/03/2018 |
CA 2,730,689 C | Surface cleaning apparatus with enhanced operability | CA | 09/01/2018 |
CA 2,730,692 C | Torque balancer for surface cleaning head | CA | 20/06/2017 |
CA 2,731,776 | Cyclonic surface cleaning apparatus with externally positioned dirt chamber | CA | 22/12/2015 |
CA 2,788,953 C | Apparatus for converting bales of insulation to loose fill | CA | 28/03/2017 |
CA 2,822,255 C | Surface cleaning apparatus | CA | 18/04/2017 |
CA 2,828,469 C | Surface cleaning apparatus | CA | 04/07/2017 |
CA 2,828,855 | Method and Apparatus for Connecting Pipes | CA | 09/06/2020 |
CA 2,829,002 | Pipe Cutting Tool and Methods for Use | CA | 09/06/2020 |
CA 2,829,041 | Pipe Sealing Tool and Methods for Use | CA | 09/06/2020 |
CA 2,829,075 | Pipe Joining Material for Connecting Pipes | CA | 01/09/2020 |
CA 2,846,921 C | Expansion compensator with multiple layers with differing stiffness | CA | 25/04/2017 |
CA 2,847,520 C | Methods of Manufacturing an Expansion Compensator | CA | 20/12/2016 |
CA 2,847,536 C | Methods of manufacturing an expansion compensator | CA | 08/11/2016 |
CA 2,849,699 C | Surface Cleaning Apparatus | CA | 16/08/2016 |
CA 2,854,138 | Surface cleaning apparatus with different cleaning configurations | CA | 20/09/2016 |
CA 2,854,628 | Vacuum Cleaner | CA | 16/02/2016 |
CA 2,863,249 C | Pipe joining quality control apparatus and methods of use | CA | 25/07/2017 |
CA 2,863,255 C | Pipe joining apparatus | CA | 18/10/2016 |
CA 2,863,272 C | Method of joining pipes and fittings | CA | 18/10/2016 |
CA 2,863,275 C | Mechanical restraint member | CA | 29/11/2016 |
CA 2,880,934 | Surface Cleaning Apparatus | CA | 12/01/2016 |
CA 2,888,402 C | Method of joining pipes and fittings with mechanical restraint members | CA | 31/10/2017 |
CA 2,899,653 | Surface Cleaning Apparatus | CA | 07/06/2016 |
CA 2,899,654 | Surface Cleaning Apparatus | CA | 28/05/2019 |
CA 2,900,251 | Extruder | CA | 22/05/2018 |
CA 2,907,064 C | Portable surface cleaning apparatus | CA | 02/01/2018 |
CA 2,907,308 C | Configuration of a Hand Vacuum Cleaner | CA | 20/12/2016 |
CA 2,907,311 C | Surface cleaning apparatus with enhanced operability | CA | 04/10/2016 |
CA 2,911,334 C | Surface Cleaning Apparatus | CA | 19/07/2016 |
CA 2,913,364 C | Portable Surface Cleaning Apparatus | CA | 31/01/2017 |
CA 2,915,197 C | Surface cleaning apparatus | CA | 31/10/2017 |
CA 2,919,941 C | Surface Cleaning Apparatus | CA | 06/09/2016 |
CA 2,924,492 C | Surface cleaning apparatus | CA | 17/10/2017 |
CA 2,924,549 | Surface Cleaning Apparatus with Different Cleaning Configurations | CA | 21/07/2020 |
CA 2,929,543 C | Hand vacuum cleaner having upstream and downstream cyclone cleaning stages | CA | 03/04/2018 |
CA 2,952,664 | All in the head surface cleaning apparatus | CA | 21/05/2019 |
CA 2,953,105 | Surface Cleaning Apparatus | CA | 11/02/2020 |
CA 2,956,498 | Surface Cleaning Apparatus | CA | 08/06/2021 |
CA 2,967,272 C | Hand vacuum cleaner | CA | 02/01/2018 |
CA 2,977,233 | Surface Cleaning Apparatus | CA | 03/09/2019 |
CA 2,986,312 C | Surface cleaning apparatus with enhanced operability | CA | 27/03/2018 |
CA 2,989,935 | Extruder | CA | 18/02/2020 |
CA 2,994,450 | Cyclone Construction for a Surface Cleaning Apparatus | CA | 28/04/2020 |
CA 2675711 | Surface cleaning apparatus adapted for use with liner | CA | 26/06/2012 |
CA 2755305 | Surface cleaning apparatus with different cleaning configurations | CA | 08/07/2014 |
CA 2755307 | Surface cleaning apparatus with different cleaning configurations | CA | 15/07/2014 |
CA 2829075 | Pipe Joining Material for Connecting Pipes | CA | 01/09/2020 |
CA 2948056 | Surface Cleaning Apparatus | CA | 12/09/2023 |
CA 2979851 | Surface Cleaning Apparatus | CA | 14/07/2020 |
CA 3,012,515 | Surface Cleaning Apparatus | CA | 01/06/2021 |
CA 3,013,005 | Heat Transfer System and Environmental Control System with Heat Transfer System | CA | 06/04/2021 |
CA 3,054,231 | MOLDHAVINGAPRESSURIZATIONMEMBER | CA | 17/05/2022 |
CA 3,081,281 | Surface Cleaning apparatus | CA | 27/07/2021 |
CA 3,095,570 | PLASTIC PARTS MADE FROM PLASTICS HAVING DIFFERENT MELTING POINTS AND A METHOD OF MANUFACTURING SAME | CA | 01/08/2023 |
CA 3,108,916 | HEAT TRANSFER SYSTEM AND ENVIRONMENTAL CONTROL SYSTEM WITH HEAT TRANSFER SYSTEM | CA | 06/02/2024 |
CA 3,138,303 | HVAC SYSTEM | CA | 11/04/2023 |
CA 3,145,034 | LED LIGHT SOURCE | CA | 10/10/2023 |
