top of page
Omachron Science Inc.
There are 920 patents in our database. Click on a patent to view the PDF.
Patent | Title | PDF |
|---|---|---|
1,996,336 | Vacuum cleaner with a divider | EP1996336B1.pdf |
10,016,104 | Surface Cleaning Apparatus | US10016104.PDF |
10,016,105 | Surface Cleaning Apparatus | US10016105.PDF |
10,022,027 | All in the head surface cleaning apparatus | US10022027.PDF |
10,046,510 | METHODS OF MANUFACTURING AN EXPANSION COMPENSATOR | US10046510.PDF |
10,076,217 | UPRIGHT VACUUM CLEANER | US10076217B2.PDF |
10,080,472 | Hand Carryable Surface Cleaning Apparatus.
| US10080472B2.pdf |
10,080,473 | Hand Vacuum Cleaner | US10080473B2.PDF |
10,085,604 | Hand Carryable Surface Cleaning Apparatus. | US10085604B2.pdf |
10,100,952 | MECHANICAL RESTRAINT MEMBER | US10100952B2.PDF |
10,105,023 | HAND VACUUM CLEANER | US10105023B2.PDF |
10,107,512 | FAN COIL APPARATUS INCLUDING A
HUMIDIFICATION UNIT AND A
HUMIDIFICATION UNIT | US10107512B2.PDF |
Page 1 of 1
Patent | Title | Country | Date Granted | PDF |
|---|---|---|---|---|
1,996,336 | Vacuum cleaner with a divider | EP | 07/09/2011 | EP1996336B1.pdf |
10,016,104 | Surface Cleaning Apparatus | US | 10/07/2018 | US10016104.PDF |
10,016,105 | Surface Cleaning Apparatus | US | 10/07/2018 | US10016105.PDF |
10,022,027 | All in the head surface cleaning apparatus | US | 17/07/2018 | US10022027.PDF |
10,046,510 | METHODS OF MANUFACTURING AN EXPANSION COMPENSATOR | US | 14/08/2018 | US10046510.PDF |
10,076,217 | UPRIGHT VACUUM CLEANER | US | 18/09/2018 | US10076217B2.PDF |
10,080,472 | Hand Carryable Surface Cleaning Apparatus.
| US | 25/09/2018 | US10080472B2.pdf |
10,080,473 | Hand Vacuum Cleaner | US | 25/09/2018 | US10080473B2.PDF |
10,085,604 | Hand Carryable Surface Cleaning Apparatus. | US | 02/10/2018 | US10085604B2.pdf |
10,100,952 | MECHANICAL RESTRAINT MEMBER | US | 16/10/2018 | US10100952B2.PDF |
10,105,023 | HAND VACUUM CLEANER | US | 23/10/2018 | US10105023B2.PDF |
10,107,512 | FAN COIL APPARATUS INCLUDING A
HUMIDIFICATION UNIT AND A
HUMIDIFICATION UNIT | US | 23/10/2018 | US10107512B2.PDF |
Page 1 of 1
Patent | Title | Country | Date Granted |
|---|---|---|---|
1,996,336 | Vacuum cleaner with a divider | EP | 07/09/2011 |
10,016,104 | Surface Cleaning Apparatus | US | 10/07/2018 |
10,016,105 | Surface Cleaning Apparatus | US | 10/07/2018 |
10,022,027 | All in the head surface cleaning apparatus | US | 17/07/2018 |
10,046,510 | METHODS OF MANUFACTURING AN EXPANSION COMPENSATOR | US | 14/08/2018 |
10,076,217 | UPRIGHT VACUUM CLEANER | US | 18/09/2018 |
10,080,472 | Hand Carryable Surface Cleaning Apparatus.
| US | 25/09/2018 |
10,080,473 | Hand Vacuum Cleaner | US | 25/09/2018 |
10,085,604 | Hand Carryable Surface Cleaning Apparatus. | US | 02/10/2018 |
10,100,952 | MECHANICAL RESTRAINT MEMBER | US | 16/10/2018 |
10,105,023 | HAND VACUUM CLEANER | US | 23/10/2018 |
10,107,512 | FAN COIL APPARATUS INCLUDING A
HUMIDIFICATION UNIT AND A
HUMIDIFICATION UNIT | US | 23/10/2018 |
Patent | Title | Country | Date Granted |
|---|---|---|---|
1,996,336 | Vacuum cleaner with a divider | EP | 07/09/2011 |
10,016,104 | Surface Cleaning Apparatus | US | 10/07/2018 |
10,016,105 | Surface Cleaning Apparatus | US | 10/07/2018 |
10,022,027 | All in the head surface cleaning apparatus | US | 17/07/2018 |
10,046,510 | METHODS OF MANUFACTURING AN EXPANSION COMPENSATOR | US | 14/08/2018 |
10,076,217 | UPRIGHT VACUUM CLEANER | US | 18/09/2018 |
10,080,472 | Hand Carryable Surface Cleaning Apparatus.
| US | 25/09/2018 |
10,080,473 | Hand Vacuum Cleaner | US | 25/09/2018 |
10,085,604 | Hand Carryable Surface Cleaning Apparatus. | US | 02/10/2018 |
10,100,952 | MECHANICAL RESTRAINT MEMBER | US | 16/10/2018 |
10,105,023 | HAND VACUUM CLEANER | US | 23/10/2018 |
10,107,512 | FAN COIL APPARATUS INCLUDING A
HUMIDIFICATION UNIT AND A
HUMIDIFICATION UNIT | US | 23/10/2018 |
Patent | Title | Country | Date Granted | PDF |
|---|---|---|---|---|
1,996,336 | Vacuum cleaner with a divider | EP | 07/09/2011 | EP1996336B1.pdf |
10,016,104 | Surface Cleaning Apparatus | US | 10/07/2018 | US10016104.PDF |
10,016,105 | Surface Cleaning Apparatus | US | 10/07/2018 | US10016105.PDF |
10,022,027 | All in the head surface cleaning apparatus | US | 17/07/2018 | US10022027.PDF |
10,046,510 | METHODS OF MANUFACTURING AN EXPANSION COMPENSATOR | US | 14/08/2018 | US10046510.PDF |
10,076,217 | UPRIGHT VACUUM CLEANER | US | 18/09/2018 | US10076217B2.PDF |
10,080,472 | Hand Carryable Surface Cleaning Apparatus.
| US | 25/09/2018 | US10080472B2.pdf |
10,080,473 | Hand Vacuum Cleaner | US | 25/09/2018 | US10080473B2.PDF |
10,085,604 | Hand Carryable Surface Cleaning Apparatus. | US | 02/10/2018 | US10085604B2.pdf |
10,100,952 | MECHANICAL RESTRAINT MEMBER | US | 16/10/2018 | US10100952B2.PDF |
10,105,023 | HAND VACUUM CLEANER | US | 23/10/2018 | US10105023B2.PDF |
10,107,512 | FAN COIL APPARATUS INCLUDING A
HUMIDIFICATION UNIT AND A
HUMIDIFICATION UNIT | US | 23/10/2018 | US10107512B2.PDF |
Page 1 of 1
bottom of page
