top of page
Omachron Science Inc.
There are 927 patents in our database. Click on a patent to view the PDF.
Patent | Title | PDF |
|---|---|---|
8,479,358 | Surface Cleaning Apparatus | US8479358B2.pdf |
8,484,799 | Cyclone Chamber and Dirt Collection Assembly for a Surface Cleaning Apparatus | US8484799B2.pdf |
8,486,170 | Filter Apparatus | US8486170.pdf |
8,510,907 | Cyclonic surface cleaning apparatus. | US8510907B2.pdf |
8,528,160 | Suction Motor and Fan Assembly Housing Construction for a Surface Cleaning Apparatus | US8528160B2.pdf |
8,528,164 | Cyclone Chamber for a Surface Cleaning Apparatus | US8528164B2.pdf |
8,533,904 | Surface Cleaning Head | US8533904B2.pdf |
8,561,257 | Nozzle Construction for a Cleaning Head | US8561257B2.pdf |
8,567,005 | Construction Technique for a Domestic Appliance | US8567005B2.pdf |
8,567,006 | Upright Vacuum Cleaner | US8567006B2.pdf |
8,567,008 | Cyclone Chamber Construction for a Surface Cleaning Apparatus | US8567008B2.pdf |
8,578,550 | Domestic Air Treatment Apparatus | US8578550B2.pdf |
Page 1 of 1
Patent | Title | Country | Date Granted | PDF |
|---|---|---|---|---|
8,479,358 | Surface Cleaning Apparatus | US | 09/07/2013 | US8479358B2.pdf |
8,484,799 | Cyclone Chamber and Dirt Collection Assembly for a Surface Cleaning Apparatus | US | 16/07/2013 | US8484799B2.pdf |
8,486,170 | Filter Apparatus | US | 16/07/2013 | US8486170.pdf |
8,510,907 | Cyclonic surface cleaning apparatus. | US | 20/08/2013 | US8510907B2.pdf |
8,528,160 | Suction Motor and Fan Assembly Housing Construction for a Surface Cleaning Apparatus | US | 10/09/2013 | US8528160B2.pdf |
8,528,164 | Cyclone Chamber for a Surface Cleaning Apparatus | US | 10/09/2013 | US8528164B2.pdf |
8,533,904 | Surface Cleaning Head | US | 17/09/2013 | US8533904B2.pdf |
8,561,257 | Nozzle Construction for a Cleaning Head | US | 22/10/2013 | US8561257B2.pdf |
8,567,005 | Construction Technique for a Domestic Appliance | US | 29/10/2013 | US8567005B2.pdf |
8,567,006 | Upright Vacuum Cleaner | US | 29/10/2013 | US8567006B2.pdf |
8,567,008 | Cyclone Chamber Construction for a Surface Cleaning Apparatus | US | 29/10/2013 | US8567008B2.pdf |
8,578,550 | Domestic Air Treatment Apparatus | US | 12/11/2013 | US8578550B2.pdf |
Page 1 of 1
Patent | Title | Country | Date Granted |
|---|---|---|---|
8,479,358 | Surface Cleaning Apparatus | US | 09/07/2013 |
8,484,799 | Cyclone Chamber and Dirt Collection Assembly for a Surface Cleaning Apparatus | US | 16/07/2013 |
8,486,170 | Filter Apparatus | US | 16/07/2013 |
8,510,907 | Cyclonic surface cleaning apparatus. | US | 20/08/2013 |
8,528,160 | Suction Motor and Fan Assembly Housing Construction for a Surface Cleaning Apparatus | US | 10/09/2013 |
8,528,164 | Cyclone Chamber for a Surface Cleaning Apparatus | US | 10/09/2013 |
8,533,904 | Surface Cleaning Head | US | 17/09/2013 |
8,561,257 | Nozzle Construction for a Cleaning Head | US | 22/10/2013 |
8,567,005 | Construction Technique for a Domestic Appliance | US | 29/10/2013 |
8,567,006 | Upright Vacuum Cleaner | US | 29/10/2013 |
8,567,008 | Cyclone Chamber Construction for a Surface Cleaning Apparatus | US | 29/10/2013 |
8,578,550 | Domestic Air Treatment Apparatus | US | 12/11/2013 |
Patent | Title | Country | Date Granted |
|---|---|---|---|
8,479,358 | Surface Cleaning Apparatus | US | 09/07/2013 |
8,484,799 | Cyclone Chamber and Dirt Collection Assembly for a Surface Cleaning Apparatus | US | 16/07/2013 |
8,486,170 | Filter Apparatus | US | 16/07/2013 |
8,510,907 | Cyclonic surface cleaning apparatus. | US | 20/08/2013 |
8,528,160 | Suction Motor and Fan Assembly Housing Construction for a Surface Cleaning Apparatus | US | 10/09/2013 |
8,528,164 | Cyclone Chamber for a Surface Cleaning Apparatus | US | 10/09/2013 |
8,533,904 | Surface Cleaning Head | US | 17/09/2013 |
8,561,257 | Nozzle Construction for a Cleaning Head | US | 22/10/2013 |
8,567,005 | Construction Technique for a Domestic Appliance | US | 29/10/2013 |
8,567,006 | Upright Vacuum Cleaner | US | 29/10/2013 |
8,567,008 | Cyclone Chamber Construction for a Surface Cleaning Apparatus | US | 29/10/2013 |
8,578,550 | Domestic Air Treatment Apparatus | US | 12/11/2013 |
Patent | Title | Country | Date Granted | PDF |
|---|---|---|---|---|
8,479,358 | Surface Cleaning Apparatus | US | 09/07/2013 | US8479358B2.pdf |
8,484,799 | Cyclone Chamber and Dirt Collection Assembly for a Surface Cleaning Apparatus | US | 16/07/2013 | US8484799B2.pdf |
8,486,170 | Filter Apparatus | US | 16/07/2013 | US8486170.pdf |
8,510,907 | Cyclonic surface cleaning apparatus. | US | 20/08/2013 | US8510907B2.pdf |
8,528,160 | Suction Motor and Fan Assembly Housing Construction for a Surface Cleaning Apparatus | US | 10/09/2013 | US8528160B2.pdf |
8,528,164 | Cyclone Chamber for a Surface Cleaning Apparatus | US | 10/09/2013 | US8528164B2.pdf |
8,533,904 | Surface Cleaning Head | US | 17/09/2013 | US8533904B2.pdf |
8,561,257 | Nozzle Construction for a Cleaning Head | US | 22/10/2013 | US8561257B2.pdf |
8,567,005 | Construction Technique for a Domestic Appliance | US | 29/10/2013 | US8567005B2.pdf |
8,567,006 | Upright Vacuum Cleaner | US | 29/10/2013 | US8567006B2.pdf |
8,567,008 | Cyclone Chamber Construction for a Surface Cleaning Apparatus | US | 29/10/2013 | US8567008B2.pdf |
8,578,550 | Domestic Air Treatment Apparatus | US | 12/11/2013 | US8578550B2.pdf |
Page 1 of 1
bottom of page
