top of page
Omachron Science Inc.
There are 927 patents in our database. Click on a patent to view the PDF.
Patent | Title | PDF |
|---|---|---|
7,776,120 | Vacuum cleaner with a moveable divider plate | US7776120.pdf |
7,803,207 | Vacuum cleaner with a divider | US7803207.pdf |
7,811,345 | Vacuum cleaner with a removable cyclone array | US7811345.pdf |
7,811,528 | Process and apparatus for chemical conversion | US7811528.pdf |
7,867,308 | Cyclonic array such as for a vacuum cleaner | US7867308.pdf |
7,887,612 | Vacuum cleaner with a plurality of cyclonic cleaning stages | US7887612.pdf |
7,931,717 | Vacuum cleaner with a removable cyclone array | US7931717.pdf |
7,941,895 | Configuration of a cyclone assembly and surface cleaning apparatus having same | US7941895.pdf |
7,941,895 | CONFIGURATION OF A CYCLONE
ASSEMBLY AND SURFACE CLEANING
APPARATUS HAVING SAME | US7941895B2 - P3307US00 as issued.pdf |
706,345 | In-line venturi | AU706345B2.pdf |
706695 | Ozone generator | AU706695C.pdf |
710,606 | Surface cleaning apparatus | NZ710606.pdf |
Page 1 of 1
Patent | Title | Country | Date Granted | PDF |
|---|---|---|---|---|
7,776,120 | Vacuum cleaner with a moveable divider plate | US | 17/08/2010 | US7776120.pdf |
7,803,207 | Vacuum cleaner with a divider | US | 28/09/2010 | US7803207.pdf |
7,811,345 | Vacuum cleaner with a removable cyclone array | US | 12/10/2010 | US7811345.pdf |
7,811,528 | Process and apparatus for chemical conversion | US | 12/10/2010 | US7811528.pdf |
7,867,308 | Cyclonic array such as for a vacuum cleaner | US | 11/01/2011 | US7867308.pdf |
7,887,612 | Vacuum cleaner with a plurality of cyclonic cleaning stages | US | 15/02/2011 | US7887612.pdf |
7,931,717 | Vacuum cleaner with a removable cyclone array | US | 26/04/2011 | US7931717.pdf |
7,941,895 | Configuration of a cyclone assembly and surface cleaning apparatus having same | US | 17/05/2011 | US7941895.pdf |
7,941,895 | CONFIGURATION OF A CYCLONE
ASSEMBLY AND SURFACE CLEANING
APPARATUS HAVING SAME | US | 17/05/2011 | US7941895B2 - P3307US00 as issued.pdf |
706,345 | In-line venturi | AU | 31/05/1996 | AU706345B2.pdf |
706695 | Ozone generator | AU | 31/05/1996 | AU706695C.pdf |
710,606 | Surface cleaning apparatus | NZ | 31/01/2017 | NZ710606.pdf |
Page 1 of 1
Patent | Title | Country | Date Granted |
|---|---|---|---|
7,776,120 | Vacuum cleaner with a moveable divider plate | US | 17/08/2010 |
7,803,207 | Vacuum cleaner with a divider | US | 28/09/2010 |
7,811,345 | Vacuum cleaner with a removable cyclone array | US | 12/10/2010 |
7,811,528 | Process and apparatus for chemical conversion | US | 12/10/2010 |
7,867,308 | Cyclonic array such as for a vacuum cleaner | US | 11/01/2011 |
7,887,612 | Vacuum cleaner with a plurality of cyclonic cleaning stages | US | 15/02/2011 |
7,931,717 | Vacuum cleaner with a removable cyclone array | US | 26/04/2011 |
7,941,895 | Configuration of a cyclone assembly and surface cleaning apparatus having same | US | 17/05/2011 |
7,941,895 | CONFIGURATION OF A CYCLONE
ASSEMBLY AND SURFACE CLEANING
APPARATUS HAVING SAME | US | 17/05/2011 |
706,345 | In-line venturi | AU | 31/05/1996 |
706695 | Ozone generator | AU | 31/05/1996 |
710,606 | Surface cleaning apparatus | NZ | 31/01/2017 |
Patent | Title | Country | Date Granted |
|---|---|---|---|
7,776,120 | Vacuum cleaner with a moveable divider plate | US | 17/08/2010 |
7,803,207 | Vacuum cleaner with a divider | US | 28/09/2010 |
7,811,345 | Vacuum cleaner with a removable cyclone array | US | 12/10/2010 |
7,811,528 | Process and apparatus for chemical conversion | US | 12/10/2010 |
7,867,308 | Cyclonic array such as for a vacuum cleaner | US | 11/01/2011 |
7,887,612 | Vacuum cleaner with a plurality of cyclonic cleaning stages | US | 15/02/2011 |
7,931,717 | Vacuum cleaner with a removable cyclone array | US | 26/04/2011 |
7,941,895 | Configuration of a cyclone assembly and surface cleaning apparatus having same | US | 17/05/2011 |
7,941,895 | CONFIGURATION OF A CYCLONE
ASSEMBLY AND SURFACE CLEANING
APPARATUS HAVING SAME | US | 17/05/2011 |
706,345 | In-line venturi | AU | 31/05/1996 |
706695 | Ozone generator | AU | 31/05/1996 |
710,606 | Surface cleaning apparatus | NZ | 31/01/2017 |
Patent | Title | Country | Date Granted | PDF |
|---|---|---|---|---|
7,776,120 | Vacuum cleaner with a moveable divider plate | US | 17/08/2010 | US7776120.pdf |
7,803,207 | Vacuum cleaner with a divider | US | 28/09/2010 | US7803207.pdf |
7,811,345 | Vacuum cleaner with a removable cyclone array | US | 12/10/2010 | US7811345.pdf |
7,811,528 | Process and apparatus for chemical conversion | US | 12/10/2010 | US7811528.pdf |
7,867,308 | Cyclonic array such as for a vacuum cleaner | US | 11/01/2011 | US7867308.pdf |
7,887,612 | Vacuum cleaner with a plurality of cyclonic cleaning stages | US | 15/02/2011 | US7887612.pdf |
7,931,717 | Vacuum cleaner with a removable cyclone array | US | 26/04/2011 | US7931717.pdf |
7,941,895 | Configuration of a cyclone assembly and surface cleaning apparatus having same | US | 17/05/2011 | US7941895.pdf |
7,941,895 | CONFIGURATION OF A CYCLONE
ASSEMBLY AND SURFACE CLEANING
APPARATUS HAVING SAME | US | 17/05/2011 | US7941895B2 - P3307US00 as issued.pdf |
706,345 | In-line venturi | AU | 31/05/1996 | AU706345B2.pdf |
706695 | Ozone generator | AU | 31/05/1996 | AU706695C.pdf |
710,606 | Surface cleaning apparatus | NZ | 31/01/2017 | NZ710606.pdf |
Page 1 of 1
bottom of page
