top of page
Omachron Science Inc.
There are 926 patents in our database. Click on a patent to view the PDF.
Patent | Title | PDF |
|---|---|---|
1270964C | Ozone Generator | CN1270964C.pdf |
2,016,306,718 | Extruder | AU2016306718B2.PDF |
2,017,800,156 | Hand Carryable Surface Cleaning Apparatus. | CN-ZL2017800156806.PDF |
2,018,101,571 | Surface Cleaning Apparatus | CN108201408B-ZL 2018101571821.pdf |
2,019,217,727 | Docking Station for A Robotic Surface Cleaning Apparatus. | CN212186357U- ZL 2019217727859.PDF |
2,020,201,460 | SURFACE CLEANING APPARATUS, CYCLONIC AIR
TREATMENT MEMBER AND SURFACE CLEANING APPARATUS INCLUDING THE
SAME | CN 212788384U-ZL2020201460446.PDF |
2,204,353 | Ozone generator | CA02204353.pdf |
2,204,354 | In-line venturi | CA02204354.pdf |
2,293,987 | Air flow passage for a cyclonic separator and vacuum cleaner having same | CA02293987.pdf |
2,306,531 | Method and apparatus for delivering power to mechanical or electrical system | CA2306531.pdf |
2,315,455 | Apparatus and method for separating particles from a cyclonic fluid flow. | CA2315455.pdf |
2,315,455 | Air flow passage for a cyclonic separator and vacuum cleaner having same | CA02315455.pdf |
Page 1 of 1
Patent | Title | Country | Date Granted | PDF |
|---|---|---|---|---|
1270964C | Ozone Generator | CN | 23/08/2006 | CN1270964C.pdf |
2,016,306,718 | Extruder | AU | 10/10/2019 | AU2016306718B2.PDF |
2,017,800,156 | Hand Carryable Surface Cleaning Apparatus. | CN | 15/06/2021 | CN-ZL2017800156806.PDF |
2,018,101,571 | Surface Cleaning Apparatus | CN | 02/07/2021 | CN108201408B-ZL 2018101571821.pdf |
2,019,217,727 | Docking Station for A Robotic Surface Cleaning Apparatus. | CN | 22/12/2020 | CN212186357U- ZL 2019217727859.PDF |
2,020,201,460 | SURFACE CLEANING APPARATUS, CYCLONIC AIR
TREATMENT MEMBER AND SURFACE CLEANING APPARATUS INCLUDING THE
SAME | CN | 26/03/2021 | CN 212788384U-ZL2020201460446.PDF |
2,204,353 | Ozone generator | CA | 31/12/2002 | CA02204353.pdf |
2,204,354 | In-line venturi | CA | 11/01/2000 | CA02204354.pdf |
2,293,987 | Air flow passage for a cyclonic separator and vacuum cleaner having same | US | 14/06/2022 | CA02293987.pdf |
2,306,531 | Method and apparatus for delivering power to mechanical or electrical system | CA | 12/07/2011 | CA2306531.pdf |
2,315,455 | Apparatus and method for separating particles from a cyclonic fluid flow. | CA | 06/10/2009 | CA2315455.pdf |
2,315,455 | Air flow passage for a cyclonic separator and vacuum cleaner having same | CA | 06/10/2009 | CA02315455.pdf |
Page 1 of 1
Patent | Title | Country | Date Granted |
|---|---|---|---|
1270964C | Ozone Generator | CN | 23/08/2006 |
2,016,306,718 | Extruder | AU | 10/10/2019 |
2,017,800,156 | Hand Carryable Surface Cleaning Apparatus. | CN | 15/06/2021 |
2,018,101,571 | Surface Cleaning Apparatus | CN | 02/07/2021 |
2,019,217,727 | Docking Station for A Robotic Surface Cleaning Apparatus. | CN | 22/12/2020 |
2,020,201,460 | SURFACE CLEANING APPARATUS, CYCLONIC AIR
TREATMENT MEMBER AND SURFACE CLEANING APPARATUS INCLUDING THE
SAME | CN | 26/03/2021 |
2,204,353 | Ozone generator | CA | 31/12/2002 |
2,204,354 | In-line venturi | CA | 11/01/2000 |
2,293,987 | Air flow passage for a cyclonic separator and vacuum cleaner having same | US | 14/06/2022 |
2,306,531 | Method and apparatus for delivering power to mechanical or electrical system | CA | 12/07/2011 |
2,315,455 | Apparatus and method for separating particles from a cyclonic fluid flow. | CA | 06/10/2009 |
2,315,455 | Air flow passage for a cyclonic separator and vacuum cleaner having same | CA | 06/10/2009 |
Patent | Title | Country | Date Granted |
|---|---|---|---|
1270964C | Ozone Generator | CN | 23/08/2006 |
2,016,306,718 | Extruder | AU | 10/10/2019 |
2,017,800,156 | Hand Carryable Surface Cleaning Apparatus. | CN | 15/06/2021 |
2,018,101,571 | Surface Cleaning Apparatus | CN | 02/07/2021 |
2,019,217,727 | Docking Station for A Robotic Surface Cleaning Apparatus. | CN | 22/12/2020 |
2,020,201,460 | SURFACE CLEANING APPARATUS, CYCLONIC AIR
TREATMENT MEMBER AND SURFACE CLEANING APPARATUS INCLUDING THE
SAME | CN | 26/03/2021 |
2,204,353 | Ozone generator | CA | 31/12/2002 |
2,204,354 | In-line venturi | CA | 11/01/2000 |
2,293,987 | Air flow passage for a cyclonic separator and vacuum cleaner having same | US | 14/06/2022 |
2,306,531 | Method and apparatus for delivering power to mechanical or electrical system | CA | 12/07/2011 |
2,315,455 | Apparatus and method for separating particles from a cyclonic fluid flow. | CA | 06/10/2009 |
2,315,455 | Air flow passage for a cyclonic separator and vacuum cleaner having same | CA | 06/10/2009 |
Patent | Title | Country | Date Granted | PDF |
|---|---|---|---|---|
1270964C | Ozone Generator | CN | 23/08/2006 | CN1270964C.pdf |
2,016,306,718 | Extruder | AU | 10/10/2019 | AU2016306718B2.PDF |
2,017,800,156 | Hand Carryable Surface Cleaning Apparatus. | CN | 15/06/2021 | CN-ZL2017800156806.PDF |
2,018,101,571 | Surface Cleaning Apparatus | CN | 02/07/2021 | CN108201408B-ZL 2018101571821.pdf |
2,019,217,727 | Docking Station for A Robotic Surface Cleaning Apparatus. | CN | 22/12/2020 | CN212186357U- ZL 2019217727859.PDF |
2,020,201,460 | SURFACE CLEANING APPARATUS, CYCLONIC AIR
TREATMENT MEMBER AND SURFACE CLEANING APPARATUS INCLUDING THE
SAME | CN | 26/03/2021 | CN 212788384U-ZL2020201460446.PDF |
2,204,353 | Ozone generator | CA | 31/12/2002 | CA02204353.pdf |
2,204,354 | In-line venturi | CA | 11/01/2000 | CA02204354.pdf |
2,293,987 | Air flow passage for a cyclonic separator and vacuum cleaner having same | US | 14/06/2022 | CA02293987.pdf |
2,306,531 | Method and apparatus for delivering power to mechanical or electrical system | CA | 12/07/2011 | CA2306531.pdf |
2,315,455 | Apparatus and method for separating particles from a cyclonic fluid flow. | CA | 06/10/2009 | CA2315455.pdf |
2,315,455 | Air flow passage for a cyclonic separator and vacuum cleaner having same | CA | 06/10/2009 | CA02315455.pdf |
Page 1 of 1
bottom of page
