top of page
Omachron Science Inc.
There are 926 patents in our database. Click on a patent to view the PDF.
Patent | Title | PDF |
|---|---|---|
10,107,512 | FAN COIL APPARATUS INCLUDING A
HUMIDIFICATION UNIT AND A
HUMIDIFICATION UNIT | US10107512B2.PDF |
10,117,550 | Surface Cleaning Apparatus | US10117550B1.PDF |
10,136,778 | Surface Cleaning Apparatus | US10136778B2.pdf |
10,149,585 | Surface Cleaning Apparatus | US10149585B2.pdf |
10,159,391 | Surface Cleaning Apparatus | US10159391B2.pdf |
10,159,393 | Surface Cleaning Apparatus. | US10159393.PDF |
10,165,912 | Surface Cleaning Apparatus. | US10165912.PDF |
10,165,913 | Hand Carryable Surface Cleaning Apparatus | US10165913B2.pdf |
10,168,063 | Fan Coil Apparatus Including a Humidification Unit | US10168063.PDF |
10,214,349 | Dust and Allergen Control For Surface Cleaning Apparatus | US10214349B2.pdf |
10,219,660 | Surface Cleaning Apparatus | US10219660B2.pdf |
10,219,661 | Surface Cleaning Apparatus | US10219661B2.pdf |
Page 1 of 1
Patent | Title | Country | Date Granted | PDF |
|---|---|---|---|---|
10,107,512 | FAN COIL APPARATUS INCLUDING A
HUMIDIFICATION UNIT AND A
HUMIDIFICATION UNIT | US | 23/10/2018 | US10107512B2.PDF |
10,117,550 | Surface Cleaning Apparatus | US | 06/11/2018 | US10117550B1.PDF |
10,136,778 | Surface Cleaning Apparatus | US | 27/11/2018 | US10136778B2.pdf |
10,149,585 | Surface Cleaning Apparatus | US | 11/12/2018 | US10149585B2.pdf |
10,159,391 | Surface Cleaning Apparatus | US | 25/12/2018 | US10159391B2.pdf |
10,159,393 | Surface Cleaning Apparatus. | US | 25/12/2018 | US10159393.PDF |
10,165,912 | Surface Cleaning Apparatus. | US | 01/01/2019 | US10165912.PDF |
10,165,913 | Hand Carryable Surface Cleaning Apparatus | US | 01/01/2019 | US10165913B2.pdf |
10,168,063 | Fan Coil Apparatus Including a Humidification Unit | US | 01/01/2019 | US10168063.PDF |
10,214,349 | Dust and Allergen Control For Surface Cleaning Apparatus | US | 26/02/2019 | US10214349B2.pdf |
10,219,660 | Surface Cleaning Apparatus | US | 05/03/2019 | US10219660B2.pdf |
10,219,661 | Surface Cleaning Apparatus | US | 05/03/2019 | US10219661B2.pdf |
Page 1 of 1
Patent | Title | Country | Date Granted |
|---|---|---|---|
10,107,512 | FAN COIL APPARATUS INCLUDING A
HUMIDIFICATION UNIT AND A
HUMIDIFICATION UNIT | US | 23/10/2018 |
10,117,550 | Surface Cleaning Apparatus | US | 06/11/2018 |
10,136,778 | Surface Cleaning Apparatus | US | 27/11/2018 |
10,149,585 | Surface Cleaning Apparatus | US | 11/12/2018 |
10,159,391 | Surface Cleaning Apparatus | US | 25/12/2018 |
10,159,393 | Surface Cleaning Apparatus. | US | 25/12/2018 |
10,165,912 | Surface Cleaning Apparatus. | US | 01/01/2019 |
10,165,913 | Hand Carryable Surface Cleaning Apparatus | US | 01/01/2019 |
10,168,063 | Fan Coil Apparatus Including a Humidification Unit | US | 01/01/2019 |
10,214,349 | Dust and Allergen Control For Surface Cleaning Apparatus | US | 26/02/2019 |
10,219,660 | Surface Cleaning Apparatus | US | 05/03/2019 |
10,219,661 | Surface Cleaning Apparatus | US | 05/03/2019 |
Patent | Title | Country | Date Granted |
|---|---|---|---|
10,107,512 | FAN COIL APPARATUS INCLUDING A
HUMIDIFICATION UNIT AND A
HUMIDIFICATION UNIT | US | 23/10/2018 |
10,117,550 | Surface Cleaning Apparatus | US | 06/11/2018 |
10,136,778 | Surface Cleaning Apparatus | US | 27/11/2018 |
10,149,585 | Surface Cleaning Apparatus | US | 11/12/2018 |
10,159,391 | Surface Cleaning Apparatus | US | 25/12/2018 |
10,159,393 | Surface Cleaning Apparatus. | US | 25/12/2018 |
10,165,912 | Surface Cleaning Apparatus. | US | 01/01/2019 |
10,165,913 | Hand Carryable Surface Cleaning Apparatus | US | 01/01/2019 |
10,168,063 | Fan Coil Apparatus Including a Humidification Unit | US | 01/01/2019 |
10,214,349 | Dust and Allergen Control For Surface Cleaning Apparatus | US | 26/02/2019 |
10,219,660 | Surface Cleaning Apparatus | US | 05/03/2019 |
10,219,661 | Surface Cleaning Apparatus | US | 05/03/2019 |
Patent | Title | Country | Date Granted | PDF |
|---|---|---|---|---|
10,107,512 | FAN COIL APPARATUS INCLUDING A
HUMIDIFICATION UNIT AND A
HUMIDIFICATION UNIT | US | 23/10/2018 | US10107512B2.PDF |
10,117,550 | Surface Cleaning Apparatus | US | 06/11/2018 | US10117550B1.PDF |
10,136,778 | Surface Cleaning Apparatus | US | 27/11/2018 | US10136778B2.pdf |
10,149,585 | Surface Cleaning Apparatus | US | 11/12/2018 | US10149585B2.pdf |
10,159,391 | Surface Cleaning Apparatus | US | 25/12/2018 | US10159391B2.pdf |
10,159,393 | Surface Cleaning Apparatus. | US | 25/12/2018 | US10159393.PDF |
10,165,912 | Surface Cleaning Apparatus. | US | 01/01/2019 | US10165912.PDF |
10,165,913 | Hand Carryable Surface Cleaning Apparatus | US | 01/01/2019 | US10165913B2.pdf |
10,168,063 | Fan Coil Apparatus Including a Humidification Unit | US | 01/01/2019 | US10168063.PDF |
10,214,349 | Dust and Allergen Control For Surface Cleaning Apparatus | US | 26/02/2019 | US10214349B2.pdf |
10,219,660 | Surface Cleaning Apparatus | US | 05/03/2019 | US10219660B2.pdf |
10,219,661 | Surface Cleaning Apparatus | US | 05/03/2019 | US10219661B2.pdf |
Page 1 of 1
bottom of page
