top of page
Omachron Science Inc.
Our database contains 822 patents. Click on any patent to view its PDF.
Patent | Title | PDF |
|---|---|---|
11,737,621 | HANDHELD SURFACE CLEANING APPARATUS | 11737621.pdf |
11,744,417 | SURFACE CLEANING APPARATUS WITH DIFFERENT CLEANING CONFIGURATION | 11744417.pdf |
11,744,421 | SURFACE CLEANING APPARATUS | 11744421.pdf |
11,745,131 | FILTER ASSEMBLY | 11745131.pdf |
11,745,190 | SURFACE CLEANING APPARATUS | 11745190.pdf |
11,751,733 | PORTABLE SURFACE CLEANING APPARATUS | 11751733.pdf |
11,751,740 | MULTI-INLET CYCLONE | 11751740.pdf |
11,752,370 | FILTER MASK | 11752370.pdf |
11,759,066 | AIR TREATMENT APPARATUS | 11759066.pdf |
11,759,796 | AIR TREATMENT APPARATUS | 11759796.pdf |
11,766,156 | SURFACE CLEANING APPARATUS WITH REMOVABLE AIR TREATMENT MEMBER ASSEMBLY | 11766156.pdf |
11,771,275 | SURFACE CLEANING APPARATUS WITH ENHANCED OPERABILITY | 11771275.pdf |
Page 1 of 1
Patent | Title | Country | Date Granted | PDF |
|---|---|---|---|---|
11,737,621 | HANDHELD SURFACE CLEANING APPARATUS | US | 29/08/2023 | 11737621.pdf |
11,744,417 | SURFACE CLEANING APPARATUS WITH DIFFERENT CLEANING CONFIGURATION | US | 05/09/2023 | 11744417.pdf |
11,744,421 | SURFACE CLEANING APPARATUS | US | 05/09/2023 | 11744421.pdf |
11,745,131 | FILTER ASSEMBLY | US | 05/09/2023 | 11745131.pdf |
11,745,190 | SURFACE CLEANING APPARATUS | US | 05/09/2023 | 11745190.pdf |
11,751,733 | PORTABLE SURFACE CLEANING APPARATUS | US | 12/09/2023 | 11751733.pdf |
11,751,740 | MULTI-INLET CYCLONE | US | 12/09/2023 | 11751740.pdf |
11,752,370 | FILTER MASK | US | 12/09/2023 | 11752370.pdf |
11,759,066 | AIR TREATMENT APPARATUS | US | 19/09/2023 | 11759066.pdf |
11,759,796 | AIR TREATMENT APPARATUS | US | 19/09/2023 | 11759796.pdf |
11,766,156 | SURFACE CLEANING APPARATUS WITH REMOVABLE AIR TREATMENT MEMBER ASSEMBLY | US | 26/09/2023 | 11766156.pdf |
11,771,275 | SURFACE CLEANING APPARATUS WITH ENHANCED OPERABILITY | US | 03/10/2023 | 11771275.pdf |
Page 1 of 1
Patent | Title | Country | Date Granted |
|---|---|---|---|
11,737,621 | HANDHELD SURFACE CLEANING APPARATUS | US | 29/08/2023 |
11,744,417 | SURFACE CLEANING APPARATUS WITH DIFFERENT CLEANING CONFIGURATION | US | 05/09/2023 |
11,744,421 | SURFACE CLEANING APPARATUS | US | 05/09/2023 |
11,745,131 | FILTER ASSEMBLY | US | 05/09/2023 |
11,745,190 | SURFACE CLEANING APPARATUS | US | 05/09/2023 |
11,751,733 | PORTABLE SURFACE CLEANING APPARATUS | US | 12/09/2023 |
11,751,740 | MULTI-INLET CYCLONE | US | 12/09/2023 |
11,752,370 | FILTER MASK | US | 12/09/2023 |
11,759,066 | AIR TREATMENT APPARATUS | US | 19/09/2023 |
11,759,796 | AIR TREATMENT APPARATUS | US | 19/09/2023 |
11,766,156 | SURFACE CLEANING APPARATUS WITH REMOVABLE AIR TREATMENT MEMBER ASSEMBLY | US | 26/09/2023 |
11,771,275 | SURFACE CLEANING APPARATUS WITH ENHANCED OPERABILITY | US | 03/10/2023 |
Patent | Title | Country | Date Granted |
|---|---|---|---|
11,737,621 | HANDHELD SURFACE CLEANING APPARATUS | US | 29/08/2023 |
11,744,417 | SURFACE CLEANING APPARATUS WITH DIFFERENT CLEANING CONFIGURATION | US | 05/09/2023 |
11,744,421 | SURFACE CLEANING APPARATUS | US | 05/09/2023 |
11,745,131 | FILTER ASSEMBLY | US | 05/09/2023 |
11,745,190 | SURFACE CLEANING APPARATUS | US | 05/09/2023 |
11,751,733 | PORTABLE SURFACE CLEANING APPARATUS | US | 12/09/2023 |
11,751,740 | MULTI-INLET CYCLONE | US | 12/09/2023 |
11,752,370 | FILTER MASK | US | 12/09/2023 |
11,759,066 | AIR TREATMENT APPARATUS | US | 19/09/2023 |
11,759,796 | AIR TREATMENT APPARATUS | US | 19/09/2023 |
11,766,156 | SURFACE CLEANING APPARATUS WITH REMOVABLE AIR TREATMENT MEMBER ASSEMBLY | US | 26/09/2023 |
11,771,275 | SURFACE CLEANING APPARATUS WITH ENHANCED OPERABILITY | US | 03/10/2023 |
Patent | Title | Country | Date Granted | PDF |
|---|---|---|---|---|
11,737,621 | HANDHELD SURFACE CLEANING APPARATUS | US | 29/08/2023 | 11737621.pdf |
11,744,417 | SURFACE CLEANING APPARATUS WITH DIFFERENT CLEANING CONFIGURATION | US | 05/09/2023 | 11744417.pdf |
11,744,421 | SURFACE CLEANING APPARATUS | US | 05/09/2023 | 11744421.pdf |
11,745,131 | FILTER ASSEMBLY | US | 05/09/2023 | 11745131.pdf |
11,745,190 | SURFACE CLEANING APPARATUS | US | 05/09/2023 | 11745190.pdf |
11,751,733 | PORTABLE SURFACE CLEANING APPARATUS | US | 12/09/2023 | 11751733.pdf |
11,751,740 | MULTI-INLET CYCLONE | US | 12/09/2023 | 11751740.pdf |
11,752,370 | FILTER MASK | US | 12/09/2023 | 11752370.pdf |
11,759,066 | AIR TREATMENT APPARATUS | US | 19/09/2023 | 11759066.pdf |
11,759,796 | AIR TREATMENT APPARATUS | US | 19/09/2023 | 11759796.pdf |
11,766,156 | SURFACE CLEANING APPARATUS WITH REMOVABLE AIR TREATMENT MEMBER ASSEMBLY | US | 26/09/2023 | 11766156.pdf |
11,771,275 | SURFACE CLEANING APPARATUS WITH ENHANCED OPERABILITY | US | 03/10/2023 | 11771275.pdf |
Page 1 of 1
bottom of page
