top of page
Omachron Science Inc.
There are 920 patents in our database. Click on a patent to view the PDF.
Patent | Title | PDF |
|---|---|---|
11,478,116 | SURFACE CLEANING APPARATUS | US 11478116.pdf |
11,478,117 | SURFACE CLEANING APPARATUS | Issued Patent 11478117 2022-10-25 - P50713US11.PDF |
11,478,117 | SURFACE CLEANING APPARATUS | Issued Patent 2022-10-25 - P50713US11.PDF |
11,499,272 | PATIO BLOCK WITH EDGE BLOCKS | US 11499272.pdf |
11,524,306 | Surface Cleaning Apparatus, Cyclonic Air Treatment Member and Surface Cleaning Apparatus Including the Same | Issued Patent 2022-12-13 P56624US11.PDF |
11,529,031 | PORTABLE SURFACE CLEANING APPARATUS | Issued Patent 2022-12-20 P34436US05 (1).PDF |
11,529,031 | PORTABLE SURFACE CLEANING APPARATUS | US 11529031.pdf |
11,529,033 | Surface Cleaning Apparatus | Issued Patent 2022-12-20 P58559US02.PDF |
11,529,034 | Evacuation Station For a Mobile Floor Cleaning Robot | Issued Patent 2022-12-20 P60000US00.PDF |
11,534,041 | SURFACE CLEANING APPARATUS | US 11534041.pdf |
11,534,043 | SURFACE CLEANING APPARATUS | US 11534043.pdf |
11,534,702 | WATER STORAGE CHAMBER FOR AN APPLIANCE | US 11534702.pdf |
Page 1 of 1
Patent | Title | Country | Date Granted | PDF |
|---|---|---|---|---|
11,478,116 | SURFACE CLEANING APPARATUS | US | 25/10/2022 | US 11478116.pdf |
11,478,117 | SURFACE CLEANING APPARATUS | US | 25/10/2022 | Issued Patent 11478117 2022-10-25 - P50713US11.PDF |
11,478,117 | SURFACE CLEANING APPARATUS | US | 25/10/2022 | Issued Patent 2022-10-25 - P50713US11.PDF |
11,499,272 | PATIO BLOCK WITH EDGE BLOCKS | US | 15/11/2022 | US 11499272.pdf |
11,524,306 | Surface Cleaning Apparatus, Cyclonic Air Treatment Member and Surface Cleaning Apparatus Including the Same | US | 13/12/2022 | Issued Patent 2022-12-13 P56624US11.PDF |
11,529,031 | PORTABLE SURFACE CLEANING APPARATUS | CA | 20/12/2022 | Issued Patent 2022-12-20 P34436US05 (1).PDF |
11,529,031 | PORTABLE SURFACE CLEANING APPARATUS | US | 20/12/2022 | US 11529031.pdf |
11,529,033 | Surface Cleaning Apparatus | US | 20/12/2022 | Issued Patent 2022-12-20 P58559US02.PDF |
11,529,034 | Evacuation Station For a Mobile Floor Cleaning Robot | US | 20/12/2022 | Issued Patent 2022-12-20 P60000US00.PDF |
11,534,041 | SURFACE CLEANING APPARATUS | US | 27/12/2022 | US 11534041.pdf |
11,534,043 | SURFACE CLEANING APPARATUS | US | 27/12/2022 | US 11534043.pdf |
11,534,702 | WATER STORAGE CHAMBER FOR AN APPLIANCE | US | 27/12/2022 | US 11534702.pdf |
Page 1 of 1
Patent | Title | Country | Date Granted |
|---|---|---|---|
11,478,116 | SURFACE CLEANING APPARATUS | US | 25/10/2022 |
11,478,117 | SURFACE CLEANING APPARATUS | US | 25/10/2022 |
11,478,117 | SURFACE CLEANING APPARATUS | US | 25/10/2022 |
11,499,272 | PATIO BLOCK WITH EDGE BLOCKS | US | 15/11/2022 |
11,524,306 | Surface Cleaning Apparatus, Cyclonic Air Treatment Member and Surface Cleaning Apparatus Including the Same | US | 13/12/2022 |
11,529,031 | PORTABLE SURFACE CLEANING APPARATUS | CA | 20/12/2022 |
11,529,031 | PORTABLE SURFACE CLEANING APPARATUS | US | 20/12/2022 |
11,529,033 | Surface Cleaning Apparatus | US | 20/12/2022 |
11,529,034 | Evacuation Station For a Mobile Floor Cleaning Robot | US | 20/12/2022 |
11,534,041 | SURFACE CLEANING APPARATUS | US | 27/12/2022 |
11,534,043 | SURFACE CLEANING APPARATUS | US | 27/12/2022 |
11,534,702 | WATER STORAGE CHAMBER FOR AN APPLIANCE | US | 27/12/2022 |
Patent | Title | Country | Date Granted |
|---|---|---|---|
11,478,116 | SURFACE CLEANING APPARATUS | US | 25/10/2022 |
11,478,117 | SURFACE CLEANING APPARATUS | US | 25/10/2022 |
11,478,117 | SURFACE CLEANING APPARATUS | US | 25/10/2022 |
11,499,272 | PATIO BLOCK WITH EDGE BLOCKS | US | 15/11/2022 |
11,524,306 | Surface Cleaning Apparatus, Cyclonic Air Treatment Member and Surface Cleaning Apparatus Including the Same | US | 13/12/2022 |
11,529,031 | PORTABLE SURFACE CLEANING APPARATUS | CA | 20/12/2022 |
11,529,031 | PORTABLE SURFACE CLEANING APPARATUS | US | 20/12/2022 |
11,529,033 | Surface Cleaning Apparatus | US | 20/12/2022 |
11,529,034 | Evacuation Station For a Mobile Floor Cleaning Robot | US | 20/12/2022 |
11,534,041 | SURFACE CLEANING APPARATUS | US | 27/12/2022 |
11,534,043 | SURFACE CLEANING APPARATUS | US | 27/12/2022 |
11,534,702 | WATER STORAGE CHAMBER FOR AN APPLIANCE | US | 27/12/2022 |
Patent | Title | Country | Date Granted | PDF |
|---|---|---|---|---|
11,478,116 | SURFACE CLEANING APPARATUS | US | 25/10/2022 | US 11478116.pdf |
11,478,117 | SURFACE CLEANING APPARATUS | US | 25/10/2022 | Issued Patent 11478117 2022-10-25 - P50713US11.PDF |
11,478,117 | SURFACE CLEANING APPARATUS | US | 25/10/2022 | Issued Patent 2022-10-25 - P50713US11.PDF |
11,499,272 | PATIO BLOCK WITH EDGE BLOCKS | US | 15/11/2022 | US 11499272.pdf |
11,524,306 | Surface Cleaning Apparatus, Cyclonic Air Treatment Member and Surface Cleaning Apparatus Including the Same | US | 13/12/2022 | Issued Patent 2022-12-13 P56624US11.PDF |
11,529,031 | PORTABLE SURFACE CLEANING APPARATUS | CA | 20/12/2022 | Issued Patent 2022-12-20 P34436US05 (1).PDF |
11,529,031 | PORTABLE SURFACE CLEANING APPARATUS | US | 20/12/2022 | US 11529031.pdf |
11,529,033 | Surface Cleaning Apparatus | US | 20/12/2022 | Issued Patent 2022-12-20 P58559US02.PDF |
11,529,034 | Evacuation Station For a Mobile Floor Cleaning Robot | US | 20/12/2022 | Issued Patent 2022-12-20 P60000US00.PDF |
11,534,041 | SURFACE CLEANING APPARATUS | US | 27/12/2022 | US 11534041.pdf |
11,534,043 | SURFACE CLEANING APPARATUS | US | 27/12/2022 | US 11534043.pdf |
11,534,702 | WATER STORAGE CHAMBER FOR AN APPLIANCE | US | 27/12/2022 | US 11534702.pdf |
Page 1 of 1
bottom of page
