top of page
Omachron Science Inc.
There are 920 patents in our database. Click on a patent to view the PDF.
Patent | Title | PDF |
|---|---|---|
11,441,844 | METHOD OF RECYCLING HEAT | Issued Patent 11441844 2022-09-13 P59512US00.PDF |
11,445,871 | SURFACE CLEANING APPARATUS | Issued Patent 11445871 2022-09-20 P58554US00.PDF |
11,445,872 | SURFACE CLEANING APPARATUS | Issued Patent 11445872 2022-09-20 P58554US02.PDF |
11,445,873 | HAND CARRYABLE SURFACE CLEANING APPARATUS | US 11445873.pdf |
11,445,874 | Hand Carryable Surface Cleaning Apparatus | Issued Patent 11445874 2022-09-20 P55150US01.PDF |
11,445,875 | HANDHELD SURFACE CLEANING APPARATUS | US 11445875.pdf |
11,445,878 | SURFACE CLEANING APPARATUS WITH
REMOVABLE AIR TREATMENT MEMBER
ASSEMBLY | US11445878B2 - P60199US03 as issued.pdf |
11,445,881 | ROBOTIC VACUUM CLEANER AND DOCKING STATION FOR A ROBOTIC VACUUM CLEANER | US 11445881.pdf |
11,452,409 | SURFACE CLEANING APPARATUS | US 11452409.pdf |
11,457,569 | Modular Lighting System, Such as for an Indoor Cultivation Facilility | Issued Patent 2022-10-04 P58353US02 (1).PDF |
11,457,713 | Hair Dryer | US-11457713-B2.pdf |
11,466,878 | Oxygen Enhancement of A room and HVAC System for Same | Issued Patent 2022-10-11 P63260US00 (1).PDF |
Page 1 of 1
Patent | Title | Country | Date Granted | PDF |
|---|---|---|---|---|
11,441,844 | METHOD OF RECYCLING HEAT | US | 13/09/2022 | Issued Patent 11441844 2022-09-13 P59512US00.PDF |
11,445,871 | SURFACE CLEANING APPARATUS | US | 20/09/2022 | Issued Patent 11445871 2022-09-20 P58554US00.PDF |
11,445,872 | SURFACE CLEANING APPARATUS | US | 20/09/2022 | Issued Patent 11445872 2022-09-20 P58554US02.PDF |
11,445,873 | HAND CARRYABLE SURFACE CLEANING APPARATUS | US | 20/09/2022 | US 11445873.pdf |
11,445,874 | Hand Carryable Surface Cleaning Apparatus | US | 20/09/2022 | Issued Patent 11445874 2022-09-20 P55150US01.PDF |
11,445,875 | HANDHELD SURFACE CLEANING APPARATUS | US | 20/09/2022 | US 11445875.pdf |
11,445,878 | SURFACE CLEANING APPARATUS WITH
REMOVABLE AIR TREATMENT MEMBER
ASSEMBLY | US | 20/09/2022 | US11445878B2 - P60199US03 as issued.pdf |
11,445,881 | ROBOTIC VACUUM CLEANER AND DOCKING STATION FOR A ROBOTIC VACUUM CLEANER | US | 20/09/2022 | US 11445881.pdf |
11,452,409 | SURFACE CLEANING APPARATUS | US | 27/09/2022 | US 11452409.pdf |
11,457,569 | Modular Lighting System, Such as for an Indoor Cultivation Facilility | US | 04/10/2022 | Issued Patent 2022-10-04 P58353US02 (1).PDF |
11,457,713 | Hair Dryer | US | 04/10/2022 | US-11457713-B2.pdf |
11,466,878 | Oxygen Enhancement of A room and HVAC System for Same | US | 11/10/2022 | Issued Patent 2022-10-11 P63260US00 (1).PDF |
Page 1 of 1
Patent | Title | Country | Date Granted |
|---|---|---|---|
11,441,844 | METHOD OF RECYCLING HEAT | US | 13/09/2022 |
11,445,871 | SURFACE CLEANING APPARATUS | US | 20/09/2022 |
11,445,872 | SURFACE CLEANING APPARATUS | US | 20/09/2022 |
11,445,873 | HAND CARRYABLE SURFACE CLEANING APPARATUS | US | 20/09/2022 |
11,445,874 | Hand Carryable Surface Cleaning Apparatus | US | 20/09/2022 |
11,445,875 | HANDHELD SURFACE CLEANING APPARATUS | US | 20/09/2022 |
11,445,878 | SURFACE CLEANING APPARATUS WITH
REMOVABLE AIR TREATMENT MEMBER
ASSEMBLY | US | 20/09/2022 |
11,445,881 | ROBOTIC VACUUM CLEANER AND DOCKING STATION FOR A ROBOTIC VACUUM CLEANER | US | 20/09/2022 |
11,452,409 | SURFACE CLEANING APPARATUS | US | 27/09/2022 |
11,457,569 | Modular Lighting System, Such as for an Indoor Cultivation Facilility | US | 04/10/2022 |
11,457,713 | Hair Dryer | US | 04/10/2022 |
11,466,878 | Oxygen Enhancement of A room and HVAC System for Same | US | 11/10/2022 |
Patent | Title | Country | Date Granted |
|---|---|---|---|
11,441,844 | METHOD OF RECYCLING HEAT | US | 13/09/2022 |
11,445,871 | SURFACE CLEANING APPARATUS | US | 20/09/2022 |
11,445,872 | SURFACE CLEANING APPARATUS | US | 20/09/2022 |
11,445,873 | HAND CARRYABLE SURFACE CLEANING APPARATUS | US | 20/09/2022 |
11,445,874 | Hand Carryable Surface Cleaning Apparatus | US | 20/09/2022 |
11,445,875 | HANDHELD SURFACE CLEANING APPARATUS | US | 20/09/2022 |
11,445,878 | SURFACE CLEANING APPARATUS WITH
REMOVABLE AIR TREATMENT MEMBER
ASSEMBLY | US | 20/09/2022 |
11,445,881 | ROBOTIC VACUUM CLEANER AND DOCKING STATION FOR A ROBOTIC VACUUM CLEANER | US | 20/09/2022 |
11,452,409 | SURFACE CLEANING APPARATUS | US | 27/09/2022 |
11,457,569 | Modular Lighting System, Such as for an Indoor Cultivation Facilility | US | 04/10/2022 |
11,457,713 | Hair Dryer | US | 04/10/2022 |
11,466,878 | Oxygen Enhancement of A room and HVAC System for Same | US | 11/10/2022 |
Patent | Title | Country | Date Granted | PDF |
|---|---|---|---|---|
11,441,844 | METHOD OF RECYCLING HEAT | US | 13/09/2022 | Issued Patent 11441844 2022-09-13 P59512US00.PDF |
11,445,871 | SURFACE CLEANING APPARATUS | US | 20/09/2022 | Issued Patent 11445871 2022-09-20 P58554US00.PDF |
11,445,872 | SURFACE CLEANING APPARATUS | US | 20/09/2022 | Issued Patent 11445872 2022-09-20 P58554US02.PDF |
11,445,873 | HAND CARRYABLE SURFACE CLEANING APPARATUS | US | 20/09/2022 | US 11445873.pdf |
11,445,874 | Hand Carryable Surface Cleaning Apparatus | US | 20/09/2022 | Issued Patent 11445874 2022-09-20 P55150US01.PDF |
11,445,875 | HANDHELD SURFACE CLEANING APPARATUS | US | 20/09/2022 | US 11445875.pdf |
11,445,878 | SURFACE CLEANING APPARATUS WITH
REMOVABLE AIR TREATMENT MEMBER
ASSEMBLY | US | 20/09/2022 | US11445878B2 - P60199US03 as issued.pdf |
11,445,881 | ROBOTIC VACUUM CLEANER AND DOCKING STATION FOR A ROBOTIC VACUUM CLEANER | US | 20/09/2022 | US 11445881.pdf |
11,452,409 | SURFACE CLEANING APPARATUS | US | 27/09/2022 | US 11452409.pdf |
11,457,569 | Modular Lighting System, Such as for an Indoor Cultivation Facilility | US | 04/10/2022 | Issued Patent 2022-10-04 P58353US02 (1).PDF |
11,457,713 | Hair Dryer | US | 04/10/2022 | US-11457713-B2.pdf |
11,466,878 | Oxygen Enhancement of A room and HVAC System for Same | US | 11/10/2022 | Issued Patent 2022-10-11 P63260US00 (1).PDF |
Page 1 of 1
bottom of page
