top of page
Omachron Science Inc.
There are 920 patents in our database. Click on a patent to view the PDF.
Patent | Title | PDF |
|---|---|---|
10,791,895 | Surface Cleaning Apparatus With Dirt Arrester Having Axial Step | US10791895.pdf |
10,791,896 | Surface Cleaning Apparatus | US10791896.pdf |
10,791,897 | Surface Cleaning Apparatus With Dirt Arrester having an Axial Step | US10791897.pdf |
10,806,317 | Surface Cleaning Apparatus | US10806317.pdf |
10,813,510 | Hand Carryable Surface Cleaning Apparatus | US10813510(1).pdf |
10,813,510 | Hand Carryable Surface Cleaning Apparatus | US10813510.pdf |
10,820,772 | Surface Cleaning Apparatus | US10820772.pdf |
10,827,889 | Surface Cleaning Apparatus | US10827889.pdf |
10,827,890 | SURFACE CLEANING APPARATUS | US10827890.pdf |
10,827,891 | Multistage Cyclone and Surface Cleaning Apparatus Having Same | US10827891.pdf |
10,828,649 | Cyclonic Air Treatment Member and Surface Cleaning Apparatus Including the Same | US10828649.pdf |
10,828,650 | Multi Cyclone Array for Surface Cleaning Apparatus and A Surface Cleaning Apparatus Having Same | US10828650.pdf |
Page 1 of 1
Patent | Title | Country | Date Granted | PDF |
|---|---|---|---|---|
10,791,895 | Surface Cleaning Apparatus With Dirt Arrester Having Axial Step | US | 06/10/2020 | US10791895.pdf |
10,791,896 | Surface Cleaning Apparatus | US | 06/10/2020 | US10791896.pdf |
10,791,897 | Surface Cleaning Apparatus With Dirt Arrester having an Axial Step | US | 06/10/2020 | US10791897.pdf |
10,806,317 | Surface Cleaning Apparatus | US | 20/10/2020 | US10806317.pdf |
10,813,510 | Hand Carryable Surface Cleaning Apparatus | US | 27/10/2020 | US10813510(1).pdf |
10,813,510 | Hand Carryable Surface Cleaning Apparatus | US | 27/10/2020 | US10813510.pdf |
10,820,772 | Surface Cleaning Apparatus | US | 03/11/2020 | US10820772.pdf |
10,827,889 | Surface Cleaning Apparatus | US | 10/11/2020 | US10827889.pdf |
10,827,890 | SURFACE CLEANING APPARATUS | US | 10/11/2020 | US10827890.pdf |
10,827,891 | Multistage Cyclone and Surface Cleaning Apparatus Having Same | US | 10/11/2020 | US10827891.pdf |
10,828,649 | Cyclonic Air Treatment Member and Surface Cleaning Apparatus Including the Same | US | 10/11/2020 | US10828649.pdf |
10,828,650 | Multi Cyclone Array for Surface Cleaning Apparatus and A Surface Cleaning Apparatus Having Same | US | 10/11/2020 | US10828650.pdf |
Page 1 of 1
Patent | Title | Country | Date Granted |
|---|---|---|---|
10,791,895 | Surface Cleaning Apparatus With Dirt Arrester Having Axial Step | US | 06/10/2020 |
10,791,896 | Surface Cleaning Apparatus | US | 06/10/2020 |
10,791,897 | Surface Cleaning Apparatus With Dirt Arrester having an Axial Step | US | 06/10/2020 |
10,806,317 | Surface Cleaning Apparatus | US | 20/10/2020 |
10,813,510 | Hand Carryable Surface Cleaning Apparatus | US | 27/10/2020 |
10,813,510 | Hand Carryable Surface Cleaning Apparatus | US | 27/10/2020 |
10,820,772 | Surface Cleaning Apparatus | US | 03/11/2020 |
10,827,889 | Surface Cleaning Apparatus | US | 10/11/2020 |
10,827,890 | SURFACE CLEANING APPARATUS | US | 10/11/2020 |
10,827,891 | Multistage Cyclone and Surface Cleaning Apparatus Having Same | US | 10/11/2020 |
10,828,649 | Cyclonic Air Treatment Member and Surface Cleaning Apparatus Including the Same | US | 10/11/2020 |
10,828,650 | Multi Cyclone Array for Surface Cleaning Apparatus and A Surface Cleaning Apparatus Having Same | US | 10/11/2020 |
Patent | Title | Country | Date Granted |
|---|---|---|---|
10,791,895 | Surface Cleaning Apparatus With Dirt Arrester Having Axial Step | US | 06/10/2020 |
10,791,896 | Surface Cleaning Apparatus | US | 06/10/2020 |
10,791,897 | Surface Cleaning Apparatus With Dirt Arrester having an Axial Step | US | 06/10/2020 |
10,806,317 | Surface Cleaning Apparatus | US | 20/10/2020 |
10,813,510 | Hand Carryable Surface Cleaning Apparatus | US | 27/10/2020 |
10,813,510 | Hand Carryable Surface Cleaning Apparatus | US | 27/10/2020 |
10,820,772 | Surface Cleaning Apparatus | US | 03/11/2020 |
10,827,889 | Surface Cleaning Apparatus | US | 10/11/2020 |
10,827,890 | SURFACE CLEANING APPARATUS | US | 10/11/2020 |
10,827,891 | Multistage Cyclone and Surface Cleaning Apparatus Having Same | US | 10/11/2020 |
10,828,649 | Cyclonic Air Treatment Member and Surface Cleaning Apparatus Including the Same | US | 10/11/2020 |
10,828,650 | Multi Cyclone Array for Surface Cleaning Apparatus and A Surface Cleaning Apparatus Having Same | US | 10/11/2020 |
Patent | Title | Country | Date Granted | PDF |
|---|---|---|---|---|
10,791,895 | Surface Cleaning Apparatus With Dirt Arrester Having Axial Step | US | 06/10/2020 | US10791895.pdf |
10,791,896 | Surface Cleaning Apparatus | US | 06/10/2020 | US10791896.pdf |
10,791,897 | Surface Cleaning Apparatus With Dirt Arrester having an Axial Step | US | 06/10/2020 | US10791897.pdf |
10,806,317 | Surface Cleaning Apparatus | US | 20/10/2020 | US10806317.pdf |
10,813,510 | Hand Carryable Surface Cleaning Apparatus | US | 27/10/2020 | US10813510(1).pdf |
10,813,510 | Hand Carryable Surface Cleaning Apparatus | US | 27/10/2020 | US10813510.pdf |
10,820,772 | Surface Cleaning Apparatus | US | 03/11/2020 | US10820772.pdf |
10,827,889 | Surface Cleaning Apparatus | US | 10/11/2020 | US10827889.pdf |
10,827,890 | SURFACE CLEANING APPARATUS | US | 10/11/2020 | US10827890.pdf |
10,827,891 | Multistage Cyclone and Surface Cleaning Apparatus Having Same | US | 10/11/2020 | US10827891.pdf |
10,828,649 | Cyclonic Air Treatment Member and Surface Cleaning Apparatus Including the Same | US | 10/11/2020 | US10828649.pdf |
10,828,650 | Multi Cyclone Array for Surface Cleaning Apparatus and A Surface Cleaning Apparatus Having Same | US | 10/11/2020 | US10828650.pdf |
Page 1 of 1
bottom of page
